195208
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
195208 [2016/06/14 15:41] – tyreless | 195208 [2016/06/16 08:44] – tyreless | ||
---|---|---|---|
Line 35: | Line 35: | ||
=====Editorial.===== | =====Editorial.===== | ||
- | ====Making | + | ====Making |
In the game of conservation it is occasionally possible to make a bold gesture - the stroke which saved Blue Gum Forest from the axe in 1931, for instance - but as a rule the conservationists, | In the game of conservation it is occasionally possible to make a bold gesture - the stroke which saved Blue Gum Forest from the axe in 1931, for instance - but as a rule the conservationists, | ||
Line 81: | Line 81: | ||
---- | ---- | ||
- | SEARCH ON THE COX. | + | =====Search On The Cox.===== |
- | by Tom Vvardhaugh | + | |
- | (Secretary, Search and Rescue Section). | + | by Tom Vvardhaugh (Secretary, Search and Rescue Section). |
- | The party, consisting of John Newton and five youngsters, was reported overdue on an 8-day trip starting from Katoomba and proceeding via Nelly' | + | |
- | On Tuesday Paddy was again contacted by parents, and he then ' | + | The party, consisting of John Newton and five youngsters, was reported overdue on an 8-day trip starting from Katoomba and proceeding via Nelly' |
- | The meeting at 5 p.m. formulated a plan to cover the complete route of the overdue party. This was as follows :- | + | |
- | Nelly' | + | On Tuesday Paddy was again contacted by parents, and he then ' |
- | Narrow Neck - Black Dog - Cox's River - Blue Dog - liedlow | + | |
- | 6. | + | The meeting at 5 p.m. formulated a plan to cover the complete route of the overdue party. This was as follows:- |
- | ?arty A. | + | |
- | Party B. Party C. | + | |Party A|Nelly' |
- | King's Tableland - Cox's River - Policeman Range - Black Dog - Medlow Gap. | + | |Party B|Narrow Neck - Black Dog - Cox's River - Blue Dog - Medlow |
- | All parties were to report to Medlow Gap an Thursday night. Should a group locate the missing party, their actions were left open to meet the circumstances and, if the three parties did not join up, the parties at Medlow Gap were to remain until Friday and return to Katoomba that afternoon. Before leaving it was agreed that Paddy would not send any further parties out until he had been contactea lot' | + | |Party C|King's Tableland - Cox's River - Policeman Range - Black Dog - Medlow Gap| |
- | The search unit met as arranged at Strathfield Station, and were joined by Inspector Newton who had news that the overdue crew had been seen at the foot of Black Dog on Friday. He arranged that we speak with the informant, Peter Cunningham (not a mamber of an affiliated club) who had realised his knowledge was important after seeing newspaper reports of the missing party. His information was that the party had camped at the foot of Black Dog an Friday night and had intended to follow through with their plan. | + | |
- | This changed our plans, and, on arriving at Katoomba, we were | + | All parties were to report to Medlow Gap an Thursday night. Should a group locate the missing party, their actions were left open to meet the circumstances and, if the three parties did not join up, the parties at Medlow Gap were to remain until Friday and return to Katoomba that afternoon. Before leaving it was agreed that Paddy would not send any further parties out until he had been contacted by the advance party. |
- | given what information the Police had, and from this stage the operation of the actual search was left in our hands. Because of the rain and fog it was decided no good purpose would be gained from setting out that night, so we spont that night in Katoomba Court House. We rang McMahon' | + | |
- | We were then contacted by the R.A.A.F., Penrith, | + | The search unit met as arranged at Strathfield Station, and were joined by Inspector Newton who had news that the overdue crew had been seen at the foot of Black Dog on Friday. He arranged that we speak with the informant, Peter Cunningham (not a mamber of an affiliated club) who had realised his knowledge was important after seeing newspaper reports of the missing party. His information was that the party had camped at the foot of Black Dog on Friday night and had intended to follow through with their plan. |
- | The parties were then arranged in three groups of three members each, and were given areas to cover. We now had a limited area or, should I say-, a more limited area, because it was five days since the missing people had been sighted. | + | |
- | Party A. T. Wardhaugh, N. Allen (Kameruka Club) and R. Kippax (Rucksack Club) to cover the Policeman Range area from Black Dog aad proceed to McMahon' | + | This changed our plans, and, on arriving at Katoomba, we were given what information the Police had, and from this stage the operation of the actual search was left in our hands. Because of the rain and fog it was decided no good purpose would be gained from setting out that night, so we spent that night in Katoomba Court House. We rang McMahon' |
- | Party B. J. Hooper (S.B.W.), K. A.rmstrong (Rucksack Club) and | + | |
- | F. Young (S.B.W.) Kedumba to Cox's River, then upstream as far as Cedar Creek then back, covering the north side of the Cox to McMahon' | + | We were then contacted by the R.A.A.F., Penrith, |
- | 7. | + | |
- | Party C. E. pehn (Y.M.O.A. Ramblers), J. Thornthwaite (S.B.W.) | + | The parties were then arranged in three groups of three members each, and were given areas to cover. We now had a limited area or, should I say, a more limited area, because it was five days since the missing people had been sighted. |
- | and K. Meadows (S.B.W.) - King' | + | |
+ | |Party A|T. Wardhaugh, N. Allen (Kameruka Club) and R. Kippax (Rucksack Club) to cover the Policeman Range area from Black Dog aad proceed to McMahon' | ||
+ | |Party B|J. Hooper (S.B.W.), K. A.rmstrong (Rucksack Club) and F. Young (S.B.W.) Kedumba to Cox's River, then upstream as far as Cedar Creek then back, covering the north side of the Cox to McMahon' | ||
+ | |Party C|E. Dehn (Y.M.C.A. Ramblers), J. Thornthwaite (S.B.W.) and K. Meadows (S.B.W.) - King' | ||
All parties were to meet at McMahon' | All parties were to meet at McMahon' | ||
- | To interrupt the actual search detail, it may be of interest to | + | |
- | note that we had been worried by some Press reporters. One paper nan wanted a photographer to accompany Party A. Little sleep was had that | + | To interrupt the actual search detail, it may be of interest to note that we had been worried by some Press reporters. One paper man wanted a photographer to accompany Party A. Little sleep was had that night, and all members were up at 4 a.m. on Wednesday, to be greeted by flashbulbs, rain and fog. All parties left about 5 a.m. |
- | night, and all members were up at 4 a.m. on Wednesday, to be greeted by flashbulbs, rain and fog. All parties left about 5 a.m. | + | |
- | The rest of the trip is, of course, divided up into the various logs of each party, so shall give only the luckyparty's report. It | + | The rest of the trip is, of course, divided up into the various logs of each party, so shall give only the lucky party's report. It should be noted, however, that Peter Stitt of S.B.W. joined Party B at Harris Humpy on Wednesday |
- | should be noted, however, that Peter Stitt of S.B.W. joined Party B | + | |
- | at Harris Humpy on levednesday | + | ====Report. Party "A".==== |
- | the same spot before the boys and teacher were taken further downstream. | + | |
- | REPORT. PARTY A." | + | ===Wednesday, |
- | 0500 hrs. Left Katoomba along Narrow Necks. Still da]lc, with fog and rain. | + | |
- | 0600 - 0730 hrs. Breakfast, Corral Swamp. | + | |0500 hrs.|Left Katoomba along Narrow Necks. Still dark, with fog and rain.| |
- | Debert' | + | |0600 - 0730 hrs.|Breakfast, Corral Swamp.| |
- | 1150 - 1315 hrs. Lunch and drying time at foot of Black Dog. Sun now out. Footprints sighted, by size could be lost party. | + | |1000 rs.|Debert' |
- | 1345 hrs. Lost party picked up below Red Dog, just before track leaves river to climb lower spurs of Policeman Range. Group rather weak due to lack of food, but responded well to soup, fruit and custard, cocoa and chocolate. Norman Allen left at 1400.hrs. for McMahon' | + | |1150 - 1315 hrs.|Lunch and drying time at foot of Black Dog. Sun now out. Footprints sighted, by size could be lost party.| |
- | 1415 hrs. 'Plane sighted and identification verified. (Rue. still wants to know why they had to drop the note in the River - purely a dry-boot walker.) | + | |1345 hrs.|Lost party picked up below Red Dog, just before track leaves river to climb lower spurs of Policeman Range. Group rather weak due to lack of food, but responded well to soup, fruit and custard, cocoa and chocolate. Norman Allen left at 1400.hrs. for McMahon' |
- | 1530 hrs. After patching up blisters, etc., proceeded slowly | + | |1415 hrs.|'Plane sighted and identification verified. (Rus. still wants to know why they had to drop the note in the River - purely a dry-boot walker.)| |
- | over Policeman Range to Moody' | + | |1530 hrs.|After patching up blisters, etc., proceeded slowly over Policeman Range to Moody' |
- | 1800 hrs. Arrived Moody' | + | |1800 hrs.|Arrived Moody' |
- | ..M=WO.NOoa.MELMs. | + | |
- | 1045 hrs. Left Moody' | + | ===Thursday, 15th May.=== |
- | members of party. | + | |
- | 1000 hrs. | + | |1045 hrs.|Left Moody' |
- | t-) | + | |1200 hrs. (approx.)|Met police in three jeeps at second crossing above McMahon' |
- | 1200 hrs. (approx.) Met police in three jeeps at second crossing above McMahon' | + | |
- | All parties were transported to Sydney by Police transport. The opinions gleaned from this search were | + | All parties were transported to Sydney by Police transport. The opinions gleaned from this search were: |
- | 1. That John Newton should not have taken the party away, because being the only senior amongst a party of 13-year olds, the responsibility of their safe-keeping took a great toll of his alertness. | + | |
- | 2. That he should have taken a corpass | + | - That John Newton should not have taken the party away, because being the only senior amongst a party of 13-year olds, the responsibility of their safe-keeping took a great toll of his alertness. |
- | 3. The use of the 'plane was an eye-opener (also a hair-raiser - we thought they would crack up on any of half a dozen peaks in the area, as the7r were so low). This enabled the news of the rescue to be sent back a few ' | + | |
- | 4. Bushwalkers should contact the S R convenor before they join or undertake to participate in any search that has started field operations. This will help co-ordinate all efforts and avoid disjointed searches and perhaps unwanted publicity of an undesirable nature. | + | |
- | THE CURSE_OF PROPERTY. | + | |
- | 1 | + | |
- | The Butlers have too many possessions and wish to | + | ---- |
- | dispose of the following at give-away prices :- 'Silent Knight" | + | |
- | TALL FOCI:* SHORT FOLK,_EVERYBGDY COME. A combined walk with the | + | ===The Curse Of Property.=== |
- | TOFFETre TreeHETCFI-7871 gUFEWEITEing | + | |
- | 30-31st August to Somersby Falls out from Gosford. All walkers interested please contact Ross Laird for further particulars. A good weekend' | + | The Butlers have too many possessions and wish to dispose of the following at give-away prices: |
- | 9. | + | |
- | NEWS FROM ALLAN HARDIE. | + | ---- |
- | We have received from Allan Hardie a letter written during the crossing of the Indian Ocean, and posted in India. Notwithstanding that it was an Air Letter Form and bore a stamp which we interpret as 6 annas, it was variously marked with postal heiroglyphics which we | + | |
- | can/t read - except the last sentence " | + | ===Tall folk, short folk, everybody come.=== |
- | I 0/- S.S. nNeptuniaH, | + | |
- | Indian Ocean, | + | A combined walk with the Newcastle Technical College Bushwalking |
- | near Cocos Island. Sunday, 27th April, 1952. | + | |
- | Dear Jim, | + | ---- |
- | Please publish this letter in the'Sydney | + | |
- | The i'Neptunia'' | + | =====News From Allan Hardie.===== |
- | ship. I have with me in my cabin an Englishman in the Colonial Service with a real Oxford accent, an old Italian from the sugar cane country | + | |
- | of Queensland, Luighi, and a sun-tanned German with a guttural accent, for all the world resembling a U-boat commander. At the dining table I have for my companions a Spaniard from the Philippines, | + | We have received from Allan Hardie a letter written during the crossing of the Indian Ocean, and posted in India. Notwithstanding that it was an Air Letter Form and bore a stamp which we interpret as 6 annas, it was variously marked with postal heiroglyphics which we can't read - except the last sentence " |
- | . The Russian has compared our Australian Trans-Continental Railway with the trans-continental railway in Siberia, to the detriment of the former, of course. | + | |
- | All notices in the ship are given in four languages, | + | "C/- S.S. " |
- | English, French and German. All the staff on board are Italians, most of them speaking a smattering of English. In accordance with the continental custom, breakfast (Colozione) is only a light meal, and I had great trouble in convincing the steward that I was used to eating | + | |
- | a hearty breakfast. By an ingenious use of the Italian words hIo mango tuttih | + | Sunday, 27th April, 1952. |
- | Midday meal (Pronzo), however, compensates by becoming a veritable | + | |
- | Belshazzar' | + | Dear Jim, |
- | One thing hits me forcibly on the ship, and that is the subtle way | + | |
- | Italians have of extracting extra lire out of the unwary traveller. I | + | Please publish this letter in the "Sydney |
- | changed my Australian money into Italian only to find out too late | + | |
- | that I should have received 1,400 instead of 1,200 lire to the Australian pound. Every third night they have housie-housie (Tomboli) the | + | The "Neptunia" |
- | profits from which go, not to some recognised charity, but to the ship. | + | |
- | I had a glass of beer in one saloon and paid fifty lire (10d.) | + | The Russian has compared our Australian Trans-Continental Railway with the trans-continental railway in Siberia, to the detriment of the former, of course. |
- | for it, but on going to the bar on the higher floor I paid 75 lire for | + | |
- | a glass of beer about the same size (i.e. I paid 1/3d. in Australian | + | All notices in the ship are given in four languages, |
- | 10. | + | |
- | MARTIN PLACE SCENE -A.M. OCTOBER 18TH. | + | Midday meal (Pronzo), however, compensates by becoming a veritable Belshazzar' |
- | / | + | |
- | R N THE 14/411 DEPT 11/0. | + | One thing hits me forcibly on the ship, and that is the subtle way Italians have of extracting extra lire out of the unwary traveller. I changed my Australian money into Italian only to find out too late that I should have received 1,400 instead of 1,200 lire to the Australian pound. Every third night they have housie-housie (Tomboli) the profits from which go, not to some recognised charity, but to the ship. |
- | currency). On asking why there was a difference in the price I was told that the beer sold on the lower deck was Italian, whereas that sold on the higher floor was Australian. So, for appreciating Australian products one is penalised to the extent of Wt. I heard someone very appropriately remark the her night that it wae a wonder | + | |
+ | I had a glass of beer in one saloon and paid fifty lire (10d.) for it, but on going to the bar on the higher floor I paid 75 lire for a glass of beer about the same size (i.e. I paid 1/3d. in Australian currency). On asking why there was a difference in the price I was told that the beer sold on the lower deck was Italian, whereas that sold on the higher floor was Australian. So, for appreciating Australian products one is penalised to the extent of 50%. I heard someone very appropriately remark the other night that it was a wonder slot-machines had not been installed on the toilet conveniences. | ||
Still, I am sailing in a luxury liner. | Still, I am sailing in a luxury liner. | ||
- | Yours, Allan Hardie. | + | |
- | 1 | + | Yours, Allan Hardie." |
- | 141146- Till.)/ SOYA/0 rwE A57 f./51ix Edevt' | + | |
- | ...a ..S. 4ms + | + | ---- |
- | MURRAY VALLEY TRIP - AUGUST 24TH to SEPT. 4TH. | + | |
- | The Cal cola Club is organising a truck trip from Sydney to Bathurst, Orange; the Canoblas, Parkes, Lake Cargelligo, Griffith, Hay, Balranald, Euston, the Victorian Wimmera and return via Murray Valley, Albury, Gundagai and Canberra. Travel is by the Clubs truck, with tenting, cooking and eating utensils provided. Share of cost (including food) estimated at 14 per person. Deposit of 5 required by August 15th. Contact Allen Strom (' | + | ====Murray Valley Trip - augusst 24th to September 4th.==== |
- | 1.10.wer...mt.....1esawawswomM....m.m.rwirsOunamdawe | + | |
- | Leigh Hart, leaving the ClUb to return to New Zealand, has sent a letter | + | The Calcoola |
- | VV/?/ THE W41/ t7 4/0 | + | |
- | 0,41A-- 5 77,24/1/61.--- /6//r5 rfr 77/k7 1 Tx/. | + | ---- |
- | - | + | |
- | cj | + | Leigh Hart, leaving the Club to return to New Zealand, has sent a letter |
- | f | + | |
- | ! | + | ---- |
- | tfiL | + | |
- | er' | + | |
- | 4 | + | |
- | - | + | |
- | ett..-F A.7" N | + | |
- | ffl4 v ie-R 5 MA y | + | |
- | 7777-77771-TP | + | |
- | r | + | |
- | 12. | + | |
MARK MORTON PRIMITIVE AREA. | MARK MORTON PRIMITIVE AREA. | ||
Case for leavinEprimitive Areas as Primitive Areas. | Case for leavinEprimitive Areas as Primitive Areas. |
195208.txt · Last modified: 2016/06/16 13:45 by tyreless