User Tools

Site Tools


195307

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
195307 [2016/11/18 14:38] tyreless195307 [2016/11/18 14:41] tyreless
Line 443: Line 443:
 |Katoomba|3.51|5.04|6.03|7.05|8.22| |Katoomba|3.51|5.04|6.03|7.05|8.22|
 |Wentworth Falls|4.02|5.15|6.14|7.16|8.33| |Wentworth Falls|4.02|5.15|6.14|7.16|8.33|
-|Lawson||4.12|5.25|6.24|7.26|8.43|+|Lawson|4.12|5.25|6.24|7.26|8.43|
 |Woodford|4.20|5.33|--|7.34|8.51| |Woodford|4.20|5.33|--|7.34|8.51|
 |Faulconbridge|4.31|5.44|--|7.45|9.02| |Faulconbridge|4.31|5.44|--|7.45|9.02|
Line 449: Line 449:
 |Warrimoo|4.44|5.57|--|7.58|9.15| |Warrimoo|4.44|5.57|--|7.58|9.15|
 |Blaxland|4.48|6.01|--|8.02|9.19|  |Blaxland|4.48|6.01|--|8.02|9.19| 
-|Glenbrook||4.55|6.08|--|8.09|9.26|+|Glenbrook|4.55|6.08|--|8.09|9.26|
 |Emu Plains|5.06|6.19|--|8.21|9.37| |Emu Plains|5.06|6.19|--|8.21|9.37|
 |Penrith|5.17|6.31|7d18|6.39|9.44| |Penrith|5.17|6.31|7d18|6.39|9.44|
Line 473: Line 473:
 (X) - Change trains (X) - Change trains
  
-===NOrth:===+===North:===
  
 |Wyong| |3.05| |3.40|4.20|4.58|5.15| | |5.57| |Wyong| |3.05| |3.40|4.20|4.58|5.15| | |5.57|
-|Ourimbah| |3.18| |3.56|--|--|--|--| | |6.10|+|Ourimbah| |3.18| |3.56|--|--|--| | |6.10|
 |Gosford| |3.36|4.05|4.25|5.05|5.26|5.43| |6.05|6.28| |Gosford| |3.36|4.05|4.25|5.05|5.26|5.43| |6.05|6.28|
 |Woy Woy| |3.54|4.23|4.38|5.18|--|5.55| |6.23|6.40| |Woy Woy| |3.54|4.23|4.38|5.18|--|5.55| |6.23|6.40|
Line 503: Line 503:
 Note: "d" - sets down only. x - change trains. Note: "d" - sets down only. x - change trains.
  
-Electric trains leave Hornsby via North Shore at 1, 16, 31 & 46 minutes past each hour to 10.31, 10.51, 11.11, 11.32. Eletric trains via Main Line leave Hornsby at 20 & 50 minutes past each hour to 10.50, 11.15, 12.02.+Electric trains leave Hornsby via North Shore at 1, 16, 31 & 46 minutes past each hour to 10.31, 10.51, 11.11, 11.32. Electric trains via Main Line leave Hornsby at 20 & 50 minutes past each hour to 10.50, 11.15, 12.02.
  
 ---- ----
195307.txt · Last modified: 2016/11/18 14:47 by tyreless

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki