User Tools

Site Tools


195307

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
195307 [2016/11/18 13:54] tyreless195307 [2016/11/18 14:43] tyreless
Line 379: Line 379:
 infor-nktion correct as at June 25th, but subject to alterations. Note "d" denotes - stops to set down only. infor-nktion correct as at June 25th, but subject to alterations. Note "d" denotes - stops to set down only.
  
-|__Illawarra__|+===Illawarra:=== 
 |Nowra| |1.50| | | | |5.28| | |Nowra| |1.50| | | | |5.28| |
 |Berry| |2.10| | | | |5.48| | |Berry| |2.10| | | | |5.48| |
Line 397: Line 398:
 |Sydney|5.15|5.33|6.43|7.27|8.49|9.28|9.47|11.25| |Sydney|5.15|5.33|6.43|7.27|8.49|9.28|9.47|11.25|
  
-ILLAWARRA:        +Local service from Helensburgh at 3.10, 7.10, 9.40 (Change Sutherland) 
-NOWRA  1.50    5.28 Local service fran + 
-BERRY  2.10    5.48 Helensburgh at +Local service from Waterfall at 3.20, 3.50, 4.30, 5.05, 5.33, 6.05, 6.20, 7.20, 7.45, 8.20, 9.50, 10.50 serves Heathcote (add 7 minutes) and Engadine (add 11 minutes) change at Sutherland
-KIAMA  2.35 6.02 5.08  6.22 3.10, 7.10, 9.40 + 
-ALBION PK.  2.59 3.30 5,36  6.50 (Change Sutherland) +===South:=== 
-WOLLONGONG 3.00 6.,)7 4.27 5.09 6.26 7.05 7.39 9.10 + 
-THIRROUL 3.26 -- 4.53 5.35 6.53 7.31 8. 6 9.36  Local service fran +|Goulburn| | |5.35|6.42| 
-COAL CLIFF 35o -- 5.17 5.59 7.18 7.57 -- 10. 0 Waterfall at +|Marulan| | |6.14|--| 
-STANWELL Plc 3.56 -- 5.23 6. 5 7.25 8. 3 -- 10. 6 3.20, 3.50,+|Tallong| | |6.22|-- | 
-OTFORD 4. 2 -- 5.29 6.21 7.32 8.10 -- 10.12 5.5, 5.33, 6.5, +|Bundanoon| |5.52|6.49|7d65| 
-LILYVALE 4.6P -- 6.2S 7.36 8.tk -- 10.k,6.20, 7.20, 7.45, +|Moss Vale|5.25|6.22|7.23|8.04| 
-LiLENSBURGE 4.13 -- 5.40 6.22 7.44 8.21  10.23 8.20, 9.50,10.50 +|Mittagong|5.45|6.42|7.42|8.20| 
-WATERFALL 4d26 -- 5.53 6.35 7.57 8.34 -- lod 36 erves Feathcote +|Yerrinbool|--|7.02|--|--| 
-SUTHERLAND 4d39 4d55 6d 8 6d50 8d11 8d53 9d12 10a50 (add 7 minutes) pc +|Bargo|--|7.15|--|--| 
-HURSTVILLE 4d54 5d11 6d24 7d 7 8d27 9d 8 9d27 lid 5 Engadine (add 11 +|Tahmoor|--|7.26--|--| 
-SYDENHAM 5d 4 5d24 hd34 7d17 8d39 9d18 9d39 11d15 minutes) +|Picton|7.14|7d40|8.34|--| 
-SYDNEY 5.15 5.33 6.43 7.27 8.49 9.28 9.47 11.25 at satherland +|Douglas Pk.|7.30|--|--|--| 
-SOUTH      +|Menangle|7.40|--|--|--| 
-GOULBURNN   5.35 6.42 Service from unanderrat'A-oss vale +|Campbelltown|7.55|8d15|9.11|9d29| 
-MARULAN   6.14 -- Line: Wollongong 5.0,) connects +|Liverpool|8d14|8d32|9d32|9d46| 
-TALLONG   6.22 -- Mt Murray 6.29) with 7.23 +|Strathfield|8d36|8d54|9d53|10d08| 
-BUNDANOON  5.52 6.49 7d65 Robertson 6.45) ex moos +|Sydney|8.53|9.09|10.09|10.23| 
-MOSS VALE 5.25 6.22 7.23 8.4 Moss vale 7.10) vale + 
-MITTAGONG 5.45 6.42 7.42 8.20 Note: Train leaving moss vale at +Service from Unanderra / Moss Vale Line: Wollongong 5.00, Mt Murray 6.29, Robertson 6.45, Moss Vale 7.10, connects with 7.23 ex Moss Vale. 
-YERRINBOOL -- 7. 2 --  8.30 for wrgong does NOT make + 
-BARGO -- 7.15 --  connection for Sydney +Note: Train leaving Moss Vale at 8.30 for Wollongong does not make connection for Sydney. 
-TAHMOOR -- 7.26   service on mi agong-dpic on LOOP: + 
-PICTON 7.14 7d4o 8.34  colo vple 6.9 ) 5.25 ex !floss +Service on Mittagong - Picton Loop: Colo Vale 6.06, Hill Top 6.20, Couridjah 6.48, Thirlmere 6.57, Picton 7.10; 5.25 ex Moss Vale runs via Loop Line - continues from Picton as 7.14 to Sydney. 
-DOUGLAS Plc 7.30 --   Hill Top 6.20 ) vale runs via + 
-MENANGLE 7.40 --   Couridjah 6.48 ) Loop Line +__Local services Southern Line__:  
-CAMPBELLTN- 7.55 8d15 9.11 9d29 Thirlmere 6.57 ) continues from + 
-LIVRPOOL 8d14 8d32 9d32 9d46 picton 7.10 ) picton es 7.14 +|From Camden (change Campbelltown)|4.09|5.41|7.25|9.35| 
-STRATHFIELD 8d36 8d54 9d53 lod 8 to cydnuy +|arriving Sydney|6.13|7.43|8.53|11.48
-SYDNEY 8.53 9. 10. 10.23  + 
-Local services  southern Line:  +From Campbelltown (change to electric train Liverpool) -3.13, 4.13, 4.41, 5.13, 6.13, 7.13, 8.43, 10.12 (Add 4 minutes Leumeah, 8 minutes Minto, 14 minutes Ingleburn, 18 minutes Macquarie Fields). 
-From camden (dEnge campbelltown 4.095.417.259.35 + 
-arriving Sydney6.137.438.5311.48 +===West:=== 
-From campbelltown (change to electric train Liveriol) - 3.13, 4.13, + 
-4.41, 5.13, 6.13, 7.13, 8.43, 10.12 (Add 4 min: 1-umeah, 8 minS minto, 14 mins. Ingleburn, 18 mins. Macquarie +|Lithgow| | | |5.55|7.00| 
--2- +|Bell| | | |6.24|--| 
-WEST      +|Mt. Victoria|3.26|4.39|5.37|6.40|7.57| 
-LITHGOW    5.55 7.  +|Blackheath|3.35|4.48|5.46|6.49|8.06| 
-BELL    6.24 -- Local service ex penrith +|Medlow Bath|3.42|4.55|5.53|6.56|8.13| 
-MT VICTORIA 3.26 4.39 5.37 6.40 7.57  +|Katoomba|3.51|5.04|6.03|7.05|8.22| 
-BLACKHEATH 3.35 4.48 5.46 6.49 8. 6 nepart Arrive Sydney +|Wentworth Falls|4.02|5.15|6.14|7.16|8.33| 
-=LOW BATH 3.42 4.55 5.53 6.56 8.13 penrith +|Lawson|4.12|5.25|6.24|7.26|8.43| 
-KATOOMBA 3.51 5. 6. 7. 8.22  +|Woodford|4.20|5.33|--|7.34|8.51| 
-W'WORTH FLS 4.2 5.15 6.14 7.16 8.33  3.52 5.27 +|Faulconbridge|4.31|5.44|--|7.45|9.02| 
-LAWSON - 4.12 5.25 6.24 7.26 8.43 4.54 6.28(x parramatta) +|Springwood|4.36|5.48|--|7.50|9.07| 
-WOODFORD 4.20 5.33 -- 7.34 8.51 5.23 , 6.54 +|Warrimoo|4.44|5.57|--|7.58|9.15| 
-F'CONBRIDGE 4.31 5.44 -- 7.45 9. 2 7.24 8. 8(1 parramatta) +|Blaxland|4.48|6.01|--|8.02|9.19 
-SPRINGWOOD 4.36 5.48 -- 7.50 9. 7 8.45 10.18 +|Glenbrook|4.55|6.08|--|8.09|9.26| 
-WARRD100 . 4.44 5.57 -- 7.58 9.15 10.44 12.28(1 Granville +|Emu Plains|5.06|6.19|--|8.21|9.37| 
-BLAXLAND 4.48 6. -- 8. 2 9.19  +|Penrith|5.17|6.31|7d18|6.39|9.44
-GLENBROOK 4.55 b. 8 -- 8. 9 9.26 Locl service ex Richmond. +|Blacktown|--|6d49|--|8d48|10d01| 
-EMU PLAINSPENRITH 5. 6.19 -- 8.21 9.37 -773 - Arrive Sydney 6.47 +|Parramatta|5d45|6d59|7d45|8d59|10d12| 
- 5.17 6.31 7d18 6.39 9.44 5.16 tt 7.11 +|Strathfield|6d00|7d14|8d03|9d14|10d30| 
-BLACKTOWN  6d49  8d48 10d 1 (5.46 - ft 7.28 +|Sydney|6.17|7.30|8.20|9.31|10.44
-PARRAMATTA 5d45 6d59 7d45 8d59 10d12 (X Parramatta + 
-STRATBFIELD bd 0 7d14 8d 3 9d14 10d30 .6.51 - Arrive sydney 8.39 +__Local service ex Penrith__ 
-SYDNEY 6.17 7.30 8.20 9.31 10.44 8.20 - " tt 9.49 + 
-(X) - Change trins +|Depart Penrith|3.52|4.54|5.23|7.24|8.45|10.44| 
-NORTH. +|Arrive Sydney|5.27|6.28 (X Parramatta)|6.54|8.08 (X Parramatta)|10.18|12.28 (X Granville)| 
-WYONG 3. 5 3.40 4.20 4.58 5.15 5.57 + 
-OURIKBAH 3.18 3.56 -- 6.10 +__Local service ex Richmond.__ 
-GOSFORD 3.36 4. 5 4.25 5. 5 5.26 5.43 6. 5 6.28 + 
-NOY WOY 3.54 4.23 4.38 5.18 -- 5.55 6.23 6.40 +|Depart Richmond|Arrive Sydney| 
-WONDAETKE 4. 4.33 4.48 -- 6.33 -- +|2.03|3.47| 
-H'BURY RIV. 4.15 4.44 4.59 5.36 -- 6.15 6.44 6.58 +|5.16|7.11| 
-COWAN 3.19 4.35 5.5.19 -- -- 617 7. -- +|5.46 (X Parramatta)|7.28| 
-BERGWRA 3.26 4.43 5.11 5.26 -- -- 6.24 7.11 -- +|6.51|8.39| 
-MT. K.-GAI 3.32 4.48 5.17 5.32 -- 6.30 7.17 -- +|8.20|9.49
-HORNSBY 3x43 5d 1 5d30 5d45 6al15 6d31 7d 0 bx11 7.30 7d37 + 
-STRATHF'LD 5d25 5d56 6d12 6d39 6d57 7d26 7d56 8d 0 +(X) - Change trains 
-SYPNEY 5.42 6.12 6.26 6.56 7.13 7.42 8,14- 6.17 + 
-WYONG OURIMBAH GOSFORD way NOY INONDABYNE H'BURY RIV. COWAN BEROWRA MT K - GAI HORNSBY STRATHF'LD SYDNEY +===North:=== 
-6.64 + 
-6.48 +|Wyong| |3.05| |3.40|4.20|4.58|5.15| | |5.57| 
-(543 7.12 +|Ourimbah| |3.18| |3.56|--|--|--| | |6.10| 
--72 7.25 +|Gosford| |3.36|4.05|4.25|5.05|5.26|5.43| |6.05|6.28| 
-7.12 -- +|Woy Woy| |3.54|4.23|4.38|5.18|--|5.55| |6.23|6.40| 
-7.23 7.44 +|Wondabyne| |4.04|4.33|4.48|--|--|--| |6.33|--| 
-7.43 -- +|Hawkesbury River| |4.15|4.44|4.59|5.36|--|6.15| |6.44|6.58| 
-7.50 -- +|Cowan|3.19|4.35|5.04|5.19|--|--|--|6.17|7.04|--| 
-7.56 -- 8d 9 6d28 8d31 8d55 +|Berowra|3.26|4.43|5.11|5.26|--|--|--|6.24|7.11|--| 
-8.46 9.12 +|MtKu-ring-gai|3.32|4.48|5.17|5.32|--|--|--|6.30|7.17|--| 
-'7.0 8.19 +|Hornsby|3x43|5d01|5d30|5d45|6d15|6d31|7d00|6x41|7.30|7d37| 
-8.32 +|Strathfield| |5d25|5d56|6d12|6d39|6d57|7d26| |7d56|8d00| 
-7.28 7.43 6.50 9.12 9.32 +|Sydney| |5.42|6.12|6.26|6.56|7.13|7.42| |8.14|8.17| 
--- 8. 9. 7 + 
--- 8.10 9.17 -- 8.21 9.30 +|Wyong| |5.34| |7.00| |8.19| |--|--| | 
- 8.32 -- 8.41 -- 9.64 -- 10.43 +|Ourimbah| |6.48| |--| |8.32| |--|--| | 
- 8.69 -- 8.48 -- 9.41 -- -- 10.50 +|Gosford|6.45|7.12| |7.28|7.43|8.50| |9.12|9.32| | 
- 8.45 -- 8.54 -- 9.47 -- -- 10.56 8x56 8d33 9. 7 lod 8 9x58 10d16 10d32 llx 7 +|Woy Woy|7.02|7.25| |--|8.00|9.07| |--|--| | 
-9d 0 9d29 10d32 10d38 10d57 +|Wondabyne|7.12|--| |--|8.10|9.17| |--|--| | 
-9.15 9.44 10.4? 10.53 11.14 +|Hawkesbury River|7.23|7.44| |--|8.21|9.30| |--|--| | 
-NOTE: sets down only x affange trains. +|Cowan|7.43|--|8.32|--|8.41|--|9.34|--|--|10.43| 
-Tillectric trains leave Hornsby via North shore at 1,16,31 & 46 minutes past each hour to 10.31, 10.51, 11.11, 1132! 71evtric trE,ins via Main Line leave Hornsby at 20 & 50 mins past each hour to 10.50, +|Berowra|7.50|--|8.39|--|8.48|--|9.41|--|--|10.50| 
-11.15, 12.2+|Mt. Ku-ring-gai|7.56|--|8.45|--|8.54|--|9.47|--|--|10.56
 +|Hornsby|8d09|8d28|8x56|8d33|9.07|10d08|9x58|10d16|10d32|11x07| 
 +|Strathfield|8d31|8d55| |9d00|9d29|10d32| |10d38|10d57| | 
 +|Sydney|8.46|9.12| |9.15|9.44|10.47| |10.53|11.14| | 
 + 
 +Note"d"sets down only- change trains. 
 + 
 +Electric trains leave Hornsby via North Shore at 1, 16, 31 & 46 minutes past each hour to 10.31, 10.51, 11.11, 11.32. Electric trains via Main Line leave Hornsby at 20 & 50 minutes past each hour to 10.50, 11.15, 12.02.
  
 +----
195307.txt · Last modified: 2016/11/18 14:47 by tyreless

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki