196606
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
196606 [2016/08/05 13:39] – tyreless | 196606 [2016/08/09 16:28] (current) – tyreless | ||
---|---|---|---|
Line 3: | Line 3: | ||
A monthly bulletin of matters of interest to the Sydney Bushwalker, The N.S.W. Nurses' | A monthly bulletin of matters of interest to the Sydney Bushwalker, The N.S.W. Nurses' | ||
- | Box No. 4476, G.P.). Sydney. Phone 843985. | + | Box No. 4476, G.P.O. Sydney. Phone 843985. |
|**Editor**|Frank Rigby, 3/24 Ocean Street, | |**Editor**|Frank Rigby, 3/24 Ocean Street, | ||
Line 57: | Line 57: | ||
Thus to General Business, the first matter being the election of Joanna Hallman to the vacancy for Lady Committee Member. The President called attention to a stock of pamphlets supplied by Paul Barnes and describing the Heathcote Primitive Area and invited all present to please take one. | Thus to General Business, the first matter being the election of Joanna Hallman to the vacancy for Lady Committee Member. The President called attention to a stock of pamphlets supplied by Paul Barnes and describing the Heathcote Primitive Area and invited all present to please take one. | ||
- | Mick Eifick | + | Mick Elfick |
Frank Ashdown foresaw difficulties of transport and obtaining leave from work. Someone observed that the State Government services in N.S.W. appeared willing to grant leave for fire fighting if not for orthodox S & R activity. The President explained that there were kinds of forest fires where a small self-contained group could be more effective than bigger parties who would only operate from a road line, and he was convinced that the work given such an organisation would be suitable to its character. Ron Knightley indicated he was willing to support both the fire fighting and transport needs and after the motion was carried a show of hands indicated that there should be no problem in mustering the requisite strength from Federated Clubs. | Frank Ashdown foresaw difficulties of transport and obtaining leave from work. Someone observed that the State Government services in N.S.W. appeared willing to grant leave for fire fighting if not for orthodox S & R activity. The President explained that there were kinds of forest fires where a small self-contained group could be more effective than bigger parties who would only operate from a road line, and he was convinced that the work given such an organisation would be suitable to its character. Ron Knightley indicated he was willing to support both the fire fighting and transport needs and after the motion was carried a show of hands indicated that there should be no problem in mustering the requisite strength from Federated Clubs. | ||
Line 65: | Line 65: | ||
---- | ---- | ||
+ | =====One More Month.===== | ||
- | ONE MORE MOT7H. | + | By Observer. |
- | Latest News from Eurnpe | + | |
- | or less from injuries received in his unfortunate car accident in Yugoslavia, has arrived in London. He and Snow (with extended leave) were reported about to tour Britain and Scandinavia, After all this, let's hope they keep off the North face of the Eiger. | + | Latest News from Europe |
- | Malcolm McGregor has a message for husbands: " | + | |
- | Had a good look at the new Winter Walks Programme? For sheer activity and variety, it must just about take the cake. In 13 week-ends, there | + | Malcolm McGregor has a message for husbands: " |
- | are no fewer than 43 " | + | |
- | " | + | Had a good look at the new Winter Walks Programme? For sheer activity and variety, it must just about take the cake. In 13 week-ends, there are no fewer than 43 " |
- | After the celebrated bicycle trip from Mittagong to Katoomba, several of the bads and their heaps had gathered at Snow Brown' | + | |
- | It seems that this adventurous trip started out with twelve mounted | + | After the celebrated bicycle trip from Mittagong to Katoomba, several of the bods and their heaps had gathered at Snow Brown' |
- | , finish the course. For a bushwalker in this mechanised age, it's somehow gratifying to reflect that a pair of sturdy legs can still outstrip the wheel - the triumph of man over machine at last! | + | |
- | For sustained, superb photography, | + | It seems that this adventurous trip started out with twelve mounted |
- | you be prepared to wait indefinitely for a flower to stop moving in the breeze, for just the right sky effects to come, fnr the odd-ball wave that will send up a spectaculor | + | |
- | JULY COMMITWEE MEETING- CHANGE | + | For sustained, superb photography, |
- | To enable the N.S.T. Nurses Association to prepare the auditorium for their annual conference the Committee has agreed to met on Tuesday July 5, 1966 instead of wesnesday, 6th. This means that the free night will take place on 5th July and the Club Rooms will not be open on 7ednesday | + | |
- | June, 1966 The Sydney Bushwalker | + | ---- |
- | A VISIT TO THE CAVES - by Elizabeth Stanford-Thomas. | + | |
- | ("A Visit to the Caves" was a talk broadcast by the Australian | + | ====July Committee Meeting - Change of Date.==== |
- | casting | + | |
- | rendition of it at the recent Reunion. Now, by klnri permission of | + | To enable the N.S.W. Nurses Association to prepare the auditorium for their annual conference the Committee has agreed to meet on Tuesday July 5, 1966 instead of Wednesday, 6th. This means that the free night will take place on 5th July and the Club Rooms will not be open on Wednesday |
- | the A.B.C. we are able to publish this most interestinrr ace,sunt. Ed.) | + | |
- | A little while ago I popped in for a chat with my cousin in Epping and found her head down in a box of books and papers which had boon her father' | + | ---- |
- | the title paFle, full of curleycuea | + | |
- | "A Correct and Faithful Account of a Journey to the Fish River Caves, | + | =====A Visit To The Caves.===== |
- | by the Pickwick Corresponding Club.... Published by permission of the Club, March, 1886." | + | |
- | My cousin told me the Club was formed of people who delighted in the writingw | + | by Elizabeth Stanford-Thomas. |
- | assumed names from Pickwick Papers. It was only after much oen8deration | + | |
- | three women were included in the party, and they made history. They were the first women ever to reach jennlan | + | ("A Visit to the Caves" was a talk broadcast by the Australian |
- | day tramp to the caves, a mile and a half along the Western Road as far as the Explorersu | + | |
- | Turn the page with me, and let's look into the preparations that were | + | A little while ago I popped in for a chat with my cousin in Epping and found her head down in a box of books and papers which had been her father' |
- | made and the 19th Century approach to the inclusion of women. You will recognise the Club members | + | |
+ | "A Correct and Faithful Account of a Journey to the Fish River Caves, by the Pickwick Corresponding Club.... Published by permission of the Club, March, 1886." | ||
+ | |||
+ | My cousin told me the Club was formed of people who delighted in the writings | ||
+ | |||
+ | Turn the page with me, and let's look into the preparations that were made and the 19th Century approach to the inclusion of women. You will recognise the Club members' | ||
+ | |||
+ | "At the time called Easter in the year 1885, Mr. Nathaniel Winkle and Mr. Samuel Weller made a journey to the world-famed " | ||
+ | |||
+ | "The day appointed for the start was the 19th March, 1886. Long before the start day came round, all sorts of rumours were afloat about the ill-formed and crude ideas of the Club regarding the length, breadth, and dangers of the unmade track from Katoomba to the Binda Mountain. The Club's friends implored Pickwick to have members of the Club tested closely by Dr. Edwards. Pressure was brought to bear upon him from all quarters, and he was seriously warned of the great responsibilities resting on his shoulders. Mrs. Barjokim said it was anything but proper that three unprotected young women should for one moment be permitted to attempt such a journey without their parents to accompany them. Sir Simeon Baker implored Mr. Pickwick, if only to avoid the appearance of wrong, to get the Rev. Timothy Pecksniff to form one of the party. Others assured the good President that all manner of difficulties would occur on the way, in the shape of thunderstorms, | ||
+ | |||
+ | Then a doleful Mr. Winkle went to see Pickwick - "Did I tell you," he said, "Mr. Greyship called on to inquire if reports were true, and warned me against the venture, feared the Club ladies would never do the distance, and half a dozen others doubt the results? Now, Pickwick, the whole matter rests with you: I see it all before me if I can rest on your honour." | ||
+ | |||
+ | The manuscript tells how over the months of preparation, | ||
+ | |||
+ | How different it is today, when women climb into boiler suits or slacks, grab a picnic basket and are off at a moment' | ||
+ | |||
+ | Well, the first day's tramp for the Pickwick Club began from Katoomba Hotel at six o' | ||
+ | |||
+ | Can't you just see them? In single file, led by Winkle who was head and shoulders above the rest, with Weller leading Punch, the packhorse, at the rear - equipped for a rugged mountain scramble in sweeping skirts, shawls and cameos; in gentlemanly suits and leggings; be-topped with modish hats! | ||
+ | |||
+ | After turning into the bush at the Explorers' | ||
+ | |||
+ | It seems astonishing that the Pickwick Club's careful planning for this journey did not include carrying their own water. I'm told that caving parties today carry two gallons per person as a first essential. As the day wore on the Pickwickians suffered from thirst and it is recorded: | ||
+ | |||
+ | "Then the lamentations came that the company had not provided cisterns that would hold water. The day was excessively hot, and water was not to be had in any of the creeks. Mrs. Bardell was thoughtful and occasionally cast an anxious glance down to the dry and glistening granite bed of the creek. Pickwick made all manner of resolutions for the return journey: 'A little flask, and something in it to wet the lips,' | ||
+ | |||
+ | However during the afternoon a halt was made at Cox's River where "a little water was found in a pool which had been well patronised by the wild cattle from the mountains." | ||
+ | |||
+ | Next day they climbed to the top of the Black Range and had a scaring adventure when Arabella' | ||
+ | |||
+ | The Caves Keeper was amazed at their arrival and assured the ladies they were the first of their sex who had ever made the journey on foot - and complimented them on their spirit and strength. | ||
+ | |||
+ | According to the President of the Speleological Society in Orange this journey of twenty-three miles in three days, continuously up and down mountains, following unmade tracks and blazed trails, would have been a good effort under today' | ||
- | "At the time called Easter in the year 1885, Mr. Nathaniel Tinkle and Mr. Samuel rfeller made a journey to the world-famed "Binda or "Fish River Caves." | ||
- | Er. Pickwick as to the desirability of again visiting that famous spot in | ||
- | company with the whole of the Pickwick Corresponding ClUb. The idea of taking ladies on such a journey was rather much for Pickwick' | ||
- | Teller would call ' | ||
- | the President fell in with Tinkle and 7eller' | ||
- | "The day appointed for the start was the 19th March, 1886, Long before the | ||
- | start day came round, all sorts of rumours were afloat about the ill-formed and crude ideas of the Club regarding the length, breadth, and dangers of the | ||
- | unmade track from Katoomba to the Binda Mountain. The Club's friends implored | ||
- | Pickwick to have members of the Club tested closely by Dr, Edwards-. Pressure | ||
- | was breught to bear upon him from all quarters, and he was seriously warned | ||
- | of the great responsibilities resting on his shoulders. Mrs. B& | ||
- | 6.. . The Sydney- Bushwalker ne, 1566 | ||
- | it was anythinF but proper that three unprotectedyoung women should for one moment be permitted to attempt such a journey without their parents | ||
- | to accompany them, Sir Simeon Baker implored Er, Piokwiok, if only to | ||
- | avoid the appearance of wrong, to get the Rev. Timothy Pecksniff to form | ||
- | one of the party. Others assured the good President that all manner of difficulties would occur on the way, in the shape of thunderstorms, | ||
- | was proof against all the objectionists, | ||
- | Winkle and Mr. Samuel Teller." | ||
- | Then a doleful Er. Tinkle wont to see Pickwick - tell you," he said, | ||
- | "Mr. Greyship called on to inquire if reports wore true, and warned me against | ||
- | the venture, feared the Club ladies would never do the distance, and half a dozen others doubt the results? Now, Pickwick, the whole matter rests with you: I see it all before me if I can rest on your honour." | ||
- | The manuscript tells how over the months of preparation, | ||
- | Caves, and in the meantime Mr. Tinkle made all practical arrangement, | ||
- | the men have waistcoats, knickerbockers and leggings, and of course collars and ties; and the women - can you imagine it? - in three or four visible layers of skirts to their feet, bustles, cameo brooches, high boned lace collars, shawls and large cauliflower hats of the 1880' | ||
- | How different it is today, when women climb into boiler suits or slacks grab a picnic basket and are off at a moment' | ||
- | well, the first day's tramp for the Pickwick Club began from Katoomba Hotel at si x o' | ||
- | Can't you just see them? In single file, led by Winkle who was head and shoulders above the, rest, with teller leading Punoh, the packhorse, at the rear - equipped for a rugged mountain scramble in sweeping skirts? shawls and cameos; in gentlemanly suits and leggings; be-topped With modish hats! | ||
- | After turning into the bush at the Explorers' | ||
- | Katoomba Range, and here "first experienced the wisdom of Mr. Tinkles- | ||
- | suggestion about the cpikes on the boota:" | ||
- | June, 1966 The Sydney Bushwalker 7 | ||
- | It seems astonishing that the Pickwick Club 'w careful planning for | ||
- | this journey did not include carrying their own water. I'm told that caving parties today carry two gallons per person as a first essential. As the day wore on the Pickwickians suffered from thirst and it is recorded: | ||
- | "Then the lamentations came that the company had not provided cisterns that would hold water. The day was excessively hot, and water was not to be had in any of the creeks. Mrs. Bardell was thoughtful and occasionally cast an anxious glance down to the try and glistening granite bed of the creek. Pickwick made all manner of resolutions for the return journey; 'A little flask, and something in it to wet the lips, 7 he said, would be a wise provision. | ||
- | However during the afternoon a halt was made at Cox's River where "a little water was found in a pool which had been well patronised by the wild cattle from the mountains" | ||
- | Next day they climbed to the top of the Black Range and had a scaring | ||
- | adventure when Arabella' | ||
- | of the keeper' | ||
- | The Caves Keeper was amazed at their arrival and assured the ladies tliey were the first of their sex who had ever made the journey on foot and complimented them on their spirit and strength. | ||
- | According to the President of the Speleological Society in Orange this journey of twentyfee miles in three days, continuously up and down mountains, following unmade tracks and blazed trails, would have been a good effort under today' | ||
- | would get on with e,'1 those skirts round their feet!" | ||
The manuscript has little to say in description of the Jenolan Caves as they were then, in defence of which the author says: | The manuscript has little to say in description of the Jenolan Caves as they were then, in defence of which the author says: | ||
- | "Now it is not the author' | + | |
- | Caves have been by the very best pictures taken, and, as yet, eXhibited. No | + | "Now it is not the author' |
- | artist, pencil or photographer, | + | |
- | treated as a crime against the human vision; they must be seen." | + | Photography has made such strides since 1886 that perhaps |
- | 8 The Sydney Bushwalker June, 1966 | + | |
- | rirsa...irMr......1 | + | At all events, today' |
- | Photography has made such strides since 1886 that perhapw | + | |
- | At all events, today' | + | "It was like what has been described as The Smugglers' |
- | "It was like what has been described as The Smugglers' | + | |
- | and strange." | + | The tramp back to Katoomba started early next morning, and was in no way an anticlimax, and when at last they reached the Katoomba Hotel late on the third night, it was with a sense of worthwhile achievement. How fine it would be if every picnicker and excursionist today could declare with the Pickwick Club: |
- | 'the Caves Keeper had arranged for a grand display of what he termed 'The Devil' | + | |
- | soldier boxes. On each of those jutting peaks blue fire was simultaneously lit and this tremendous natural cathedral at once had the appearance of the | + | "Now it must be stated to the honour of the Pickwick Corresponding Club that they destroyed nothing in the Caves, as many visitors do, and abstained from disfiguring the rocks and walls adjacent by writing |
- | home of departed spirits as described by Dante. The visitors looked, from the heights above, more like ants than men and women, and when the men above lighted the red lights the appearance of that terrible archway was like a world of fire. That was the grand night of sightseeing for the Pickwick Corresponding Club and one no member of the Club can ever forget." | + | |
- | The tramp back to Katoomba started early next morning, and was in no way an anticlimax, and when at last they reached the Katoomba Hotel late on the third night, it was with a sense of worthwhile achievement. How fine it would | + | "Now some of the lessons to be learned from what has been written may be easily |
- | be if every picnicker and excursionist today could declare with the Pickwick Club: | + | |
- | "Now it must be stated to the honour of the Pickwick Corresponding Club that they destroyed nothing in the Caves, as many visitors do, and abstained | + | Another lesson: It is possible for a party of seven to perform a trying and laborious journey, occupying a week, and not to hear one single murmur or complaint, and not see a cross countenance or a discontented spirit." |
- | from disfiguring the rocks and walls adjacent by writing | + | |
- | their names thereon; | + | ---- |
- | 1956 117, Sydney : | + | |
- | ; | + | =====Walking In Great Britain - Part 1.===== |
- | "Now some of the lessons to be learned from what has been written may be easily | + | |
- | of pleasure the wise will seek is such as will elevate the mind, strengthen the body, and give in after days reflections in which to delight. | + | Sandra |
- | Another lesson: It is possible for a party of seven to perform | + | |
- | a trying and laborious journey, occupying a week, and not to hear one single murmur or complaint, and not see a cross countenance or a discontented spirit." | + | A large proportion of Englishmen live in areas of high density population, it is not surprising that many shoulder a rucksack at the weekend and head for the wide open spaces. Rambling, as it is called, is very popular |
- | TALKING IN GREAT BRITAIN | + | |
- | Sandra | + | There are approximately a dozen National Parks in England and Wales, providing many different types of walking country, ranging from the bare rugged mountains in the Snowdonia National Park in North Wales to the narrow coastal cliff paths overhanging sheer cliffs in Pembroke in South Wales, or the wild, lonely and wind swept moors of North Yorkshire. |
- | A large proportion of Englishmen live in areas of high density population, it is not surprising that many shoulder a rucksack at the weekend and head | + | |
- | for the wide open spaces. Rambling, as it is called, is very popular | + | These Parks are very different from our concept of a National Park. They are areas of particular scenic beauty which cater for specialised interests such as walking, climbing or any one of the branches of natural science, within the limits of which no building or development may take place without, virtually, a Royal Commission to establish a valid reason for such an intrusion. Civilisation is still a part of the Park scene however, in the shape of busy arterial roads, small villages (with every trap set for the tourist) and farms, whose trap takes the form of a "Bed and Breakfast" |
- | out Great Britain and its devotees are less likely to be regarded as mentally defective as bushwalkers tend to be in Australia. | + | |
- | There are approximately a dozen National Parks in England and Wales, providing many different types of walking country, ranging from the bare rugged mountains in the Snowdonia National Park in North Wales to the narrow coastal cliff paths overhanging sheer cliffs in Pembroke in South Wales, or the wild, lonely and wind swept mcrTs of North Yorkshire. | + | Most Parks have a permanent resident warden and a varying number of voluntary assistants. Their job is to patrol the Park on the lookout for vandals or to search for lost parties, and also to provide information to visitors. This information is plentiful |
- | These Parks are very different from our concept of a National Park. They | + | |
- | are areas of particular scenic beauty which cater for specialised interests such as walking, climbing or any one of the branches of natural science, within the limits of which no building or development may take place without, virtually, | + | Footpaths |
- | a Royal Commission to establish a valid reason for such an intrusion. Civilisation is still a part of the Park scene however, in the shape of busy arterial roads, small villages (with every trap set for the tourist) and farms, whose trap takes tl-e form of a "Bed and Breakfast" | + | |
- | almost comes to the conclusion that Bed and Breakfast is really- Breat Britain' | + | The whole of Great Britain is covered by 1"/mile contoured maps published |
- | tracts of dense underprowth. There are of course specially planted forests and very beautiful groves of trees, especially beeches which make a very colourful splash in the autumn, but there is never the joy of doing battle | + | |
- | with ' | + | Marathon walks are quite popular and are given considerable |
- | course, the view from the top is never obscured by trees, the weather usually does an ever better job. | + | |
- | Most Parks have a permanent resident warden and a varying number of | + | To be continued. |
- | voluntary assistants. Their job is to patrol the Park on the lookout for | + | |
- | vandals or to search for lost parties, and also to provide information to visitors. This information is plen tiful and helpful, in the form of maps and | + | ---- |
- | 10. The Sydney Bushwalker June, 1966 | + | |
- | booklets | + | =====Paddy Made.===== |
- | side of a steep hill. These sites Irovide | + | |
- | as soft. | + | |
- | Footpaths | + | |
- | Ireland non existent. | + | |
- | of hist, | + | |
- | follow the contours Cairns on summits are almost universal, but Visitors' | + | |
- | on the most Popular peaks. | + | |
- | The whole of Great Britain is covered by 1"/milo contoured maps p5Ilished | + | |
- | by the Ordnance Survey Commission. They come in a special cardboard folder either on paper or cloth. There are larger and smaller scale maps but they are rarely used by the average walker There is an excellent series of maps put out by Bartholomew' | + | |
- | cycling but not of sufficient detail for the walker. British Railways publish two very useful books desoribing | + | |
- | from London by one or other of their excellent systems of transport. These books contain | + | |
- | the handicap of a 60 lb pack, there did not seem to be many walks which would | + | |
- | exceed our grading of " | + | |
- | ensure survival. Road bashes are almost unavoidable in a walk of any distance | + | |
- | quite fun on the narrow winding lanes of Wales with high walls or hedges on | + | |
- | either side.. | + | |
- | Marathon walks are quite popular and are givenconsiderable | + | |
- | publicity. One of the best known is the "Welsh 3000" which involves the scaling | + | |
- | of the 14 peaks over 3000' in Snowdonia National Park. Most of these peaks are bumps on a ridge, but it ends up being a 19 mile stroll with 12, | + | |
- | TO BE CONTINUED. | + | |
- | f | + | |
- | ,t3Zte | + | |
- | ,Anomp upoommomemimmax..70.0.215011thscomposvm-up. | + | |
- | 1 | + | |
- | .. | + | |
- | fr, '14 | + | |
- | 11. | + | |
It is a pleasure to study the thoroughbred camper at his pastime. | It is a pleasure to study the thoroughbred camper at his pastime. | ||
- | Everything he does when on the track or in camp, | + | |
- | bears the stamp of experience, You soon feel that his fellow can make himself comfortable almost anywhere. | + | Everything he does when on the track or in camp, bears the stamp of experience. You soon feel that this fellow can make himself comfortable almost anywhere. |
- | You recognise his ability to cope with adverse conditions and -be fed, warm and comfortable when others would be utterly miserable. | + | |
- | <64? | + | You recognise his ability to cope with adverse conditions and be fed, warm and comfortable when others would be utterly miserable. |
- | re,, | + | |
- | When you examine his equipment you see that it is ; | + | When you examine his equipment you see that it is practical, |
- | recognise the stamp of experience and nine times out of ten you will | + | |
- | ' | + | You can learn to be comfortable when camping. |
- | Iagain you will in his choice, see that it is Aienced walkers | + | |
- | You can. learn | + | You will find it easiest when using Paddymade gear. |
- | to be comfortable when camping. | + | |
- | v.\ | + | Paddy Pallin Pty. Limited, |
- | cu will find | + | |
- | it easiest when using Paddymade gear. | + | 109A Bathurst Street, |
- | Paddy Pallin Pty.Limited, | + | |
- | let Floor, Cnr. George Street, Sydney. Phone 26-2685. | + | Going skiing this winter. See Paddy for accommodation bookings, also clothing and ski hire. |
- | oing skiing this winter. See Paddy for | + | |
- | 'accommodation bookings, also clothing and ski hire. | + | ---- |
- | PADDY PA II I DI | + | |
- | Lightweight Camp Gear | + | =====On Walking.... And Memories.===== |
- | B M 8685 | + | |
- | 12. The Sydney Bushwalker | + | By Taro. |
- | ON 7ALKING AND MEMORIES. | + | |
- | .By Taro.. | + | Here is a tale of a time when the manliness of men was measured by their walking ability; not vulgar |
- | -Here is a tale of a time When the manliness of men was measured | + | |
- | It comes from a bock by Geo. Borrow, "7-ales" his six months | + | It comes from a book by Geo. Borrow, "Wales" his six months |
- | He covered all 7ales by foot power - 30 mile a day - just a trifle - he carried no swag - BUT - an umbrella - always a pa at days end, with a big fire waiting, however soaked was ha. Imagine it. Night - strange | + | |
- | So - here is a glimpse at one of many such happy meetings | + | He covered all Wales by foot power - 30 mile a day - just a trifle - he carried no swag - BUT - an umbrella - always a pa at days end, with a big fire waiting, however soaked was. Ha. Imagine it. Night - strange |
+ | |||
+ | So - here is a glimpse at one of many such happy meetings | ||
"A little beyond town, a man came out of a cottage and walked beside me - he had a basket in his hand. I quickened my pace, but he was a tremendous walker, and kept up with me. On we went, side by side for more than a mile without speaking a word. | "A little beyond town, a man came out of a cottage and walked beside me - he had a basket in his hand. I quickened my pace, but he was a tremendous walker, and kept up with me. On we went, side by side for more than a mile without speaking a word. | ||
- | At length, putting out my legs in genuine Barclay fashion, I got before him about 10 yards, then turning round laughed and spoke in English. He too, laughed and spoke - in 1Jslsh | + | |
- | A mile to go - anf.:1.10 minutes. I shook hands with the kind six-mile-anhour | + | At length, putting out my legs in genuine Barclay fashion, I got before him about 10 yards, then turning round laughed and spoke in English. He too, laughed and spoke - in Welsh. |
- | This has special interest for me, for 73 years ago that was precisely | + | |
- | . a game of mine. Every morning, near Christ Church corner, a big well set-up city man would come striding along, and ,I always tacked on tolgip4, ahead'or abind for the 10 minute spin to the G.P.O. 1 mile exactly. 30 years never spoke to 14 years, but half a century later, I chanced on him in George St., and again tacked on to try his style - 0 dear: I reminded him I was the puppy that usd to get under his feet in the long; long ago. | + | A mile to go - and 10 minutes. I shook hands with the kind six-mile-an-hour |
- | A notable man was Mr. Colyer, an accountant in town, a fine singer, no Messiah without | + | |
- | .Sydney lost a worthy citizen when he dropped out of the great race. To day - any accountant found walking, | + | This has special interest for me, for 73 years ago that was precisely a game of mine. Every morning, near Christ Church corner, a big well set-up city man would come striding along, and I always tacked on to him, ahead or ahind, |
- | June, 1966 The Sydney Bus' | + | |
- | THEN YOU ARE LOOKING FOR A NE7 BAG, HAVE A LOOK IT AUSTRALIA' | + | A notable man was Mr. Colyer, an accountant in town, a fine singer, no Messiah without |
- | FAIRY DOWN | + | |
- | - YOUR BEST COMPANION - | + | Sydney lost a worthy citizen when he dropped out of the great race. To day - any accountant found walking, |
- | 1/69 147ERONA AVENUE, GORDON. | + | |
- | MOUNTAIN EQUIPMENT CO. | + | ---- |
- | 49 - 3329 | + | |
- | A TELL-BUNGLED | + | =====A Well-Bungled Trip.===== |
- | (Or "How to Ride a Brike from Mittagong to Katoomba in a Weekend." | + | |
- | As I am writing this I am sitting in the AB cafe after putting away a large meal. The rest of the party has not arrived yet and it is | + | By Ross Wyborn. |
- | already well after dark on Synday | + | |
- | It all started a few weeks before our planned Mittagong-Katoomba bike | + | (Or "How to Ride a Bike from Mittagong to Katoomba in a Weekend." |
- | trip. People were combing the dumps looking for ola bikes and overhauling others. Also people were practicing for the big event. Margaret pulled a ligament in her knee on a practice run, Dave Rostron sprained an ankle when he had 15 punctures and the back wheel fell off. By the time of the trip the number | + | |
- | An ther dropped out when he was riding his bike to Central to catch the | + | As I am writing this I am sitting in the AB cafe after putting away a large meal. The rest of the party has not arrived yet and it is already well after dark on Sunday |
- | ain and got bowled by a car. | + | |
- | When we reached Mittagong on Friday night we picked up our bikes which had been sent down on Wednesday night and then had a meal at Charlie' | + | It all started a few weeks before our planned Mittagong-Katoomba bike trip. People were combing the dumps looking for old bikes and overhauling others. Also people were practicing for the big event. Margaret pulled a ligament in her knee on a practice run, Dave Rostron sprained an ankle when he had 15 punctures and the back wheel fell off. By the time of the trip the number |
- | When we came out of the cafe it was raining hard and the party was debating the merits of such a trip. Eventually we were mounted up and away down | + | |
- | the highway | + | When we reached Mittagong on Friday night we picked up our bikes which had been sent down on Wednesday night and then had a meal at Charlie' |
- | By the time we reached the 7ombeyan | + | |
- | 14. The Sydney Bushwalker June, 1966 | + | By the time we reached the Wombeyan |
- | turnoff. It just so happends | + | |
- | smell of burning sandshoes Just then Bob Smith topped the rise and came hurtling down yelling "No brakes" | + | The farmer was very hospitable and we were invited in for a cup of tea. As we sat around the fire they served up with hot drinks, chips, biscuits and cake. We sat around talking until 2 a.m. How can a leader be expected to keep his party going with hospitality like this? We slept on bales of wool and hay in the shod and in the morning nobody wanted to get up. Eventually we got away at about 8 a.m., but no sooner had we gone more than 100 yards when Bob Smith got a puncture. In due time we arrived at Burnt Flat Creek where we had breakfast. We had to wheel our bikes down Burnt Flat Creek and at the bottom |
- | next thing we saw was Bob hurtling 20 feet into the air. 7e picked him up from the gutter, | + | |
- | local farmer came along and we got talking to him. He suggested that we sleep in his wool shed. His idea was quickly accepted and we followed him up to the house. On the xay from the gate to the house we seemed to have lost 2 hods. 7e went out to search and found 3 of them. | + | We made good time across the " |
- | The farmer was very hospitable and we were invited in for a cup of | + | |
- | tea. As we sat around the fire they served up with hot drinks, chips, biscuits and cake. 7e sat around talking until 2 a m. How can a leader be expected to keep his party going with hospitality like this? We slept on bales of wool and hay in the shod and in the morning nobody wanted to get up. Eventually we got away at about 8 a m., but no sooner had we gone | + | Next morning we were up at first light and away an hour later. |
- | more than 100 yards when Bob Smith got a puncture. In due time we arrived at Burnt Flat Creek where we had breakfast. We had to wheel our bikes down Burnt Flat Creek and at the bottom | + | |
- | already about 11 a m. and we had only come a couple of miles. At this | + | Just as I was getting very weary I stumbled into the Catholic Bushies hut for a drink. |
- | stage Paul Hinkley brought out a little sign which read iTATOOMBA | + | |
- | had more trouble with his bike and firony | + | I had only gone a few miles when I heard a rattle of bikes behind me and the party came streaking by again. However I caught them up on top of Mt. Cookem where the road runs out. From the top of Cookem I gave a " |
- | Little did he realize what was to come. | + | |
- | We made good time across the " | + | Brian and I then went down to the river and cut up to the White Dog Road on the other side. We could only see two sets of wheel tracks going up, but continued up to Brian' |
- | other side. The others caught us up at lunch. in Barnes | + | |
- | Next morning we were up at first light and away an hour later. | + | ===Postscript.=== |
- | on easy riding country. Not long afterwards Dot and the rest of the party | + | |
- | also passed me, It looked like I would be back well behind the others as the cyclists were going much faster than me. | + | We did find some one coming in along Narrow |
- | Just as I was getting very weary I stumbled into the Catholic Bushies | + | |
- | hut for a drink. | + | Next day at work I got a phone call from Fonny Dinch to tell us that Bob Smith, Alan Pike, Rona Butler and himself had arrived |
- | dance music coming from a record player, Inside I found 5 cyclists making merry and stuffing themselves with food. They fed me with some soup and | + | |
- | coffee and I was on my way again. | + | When they eventually dragged themselves away from the lunch spot they pushed |
- | June, 1966 The Sydney. Bushwalker 15. | + | |
- | I had only gone a few miles when I hear d a rattle of bikes behind me and the-'party came streaking by again. However I caught them up on top of Mt. Cookem where. the road runs out. From the top of Cookem I gave a " | + | ---- |
- | Brian and I then went down to the river and cut up to the White Dog Road on the other side. We could only see two sets of wheel tracks going up, but continued up to Brian' | + | |
- | Postscript. | + | A certain character who runs a garage-cafe |
- | wu | + | |
- | lid find some one coming in along Narro w Neck. First came my brother, Doone, who had pulled his bike up Taro's ladders on a piece of string and. rode in along the Neck. He was closely followed by Roger who had thrown his bike away at Medlow Gap and walked along the Neck. ROger was closely followed by John Scott who had walked the whole distance from Mitta6, | + | "Yes, we've even had the Out of Bounds Movement." |
- | , - | + | |
