User Tools

Site Tools


197906

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
197906 [2016/12/02 15:01] – [REPORT BY THE NEWLY-APPOINTED MAGAZINE CENSOR] joan197906 [2016/12/02 15:06] (current) – [The Sydney Bushwalkers Winter Programme - June, July, August 1979] joan
Line 150: Line 150:
  
  
-===== How I took up Bushwalking again =====+===== How I took up bushwalking again =====
 by Jo van Sommers. by Jo van Sommers.
  
Line 281: Line 281:
 The Walks Report indicated that my wine and cheese trip scheduled for 20,21, 22 April did not go for lack of cheese drinking walkers. The day walk that weekend has been discussed at length elsewhere. Jim Brown's Anzac Day trip was reported as easy with 29 starters. The following weekend, 27,28,29 April saw Steve Hodgman leading 5 people on a bike trip from Mt. Victoria to Lithgow via Newnes. Fazeley Read's Budawangs trip did not go for lack of starters, even though Gordon Lee was available as substitute leader. Laurie Quaken led a slightly modified version of his Splendour Rock trip with 3 prospectives and 2 members. David Cotton's Advanced Photographic Adventure Workshop went, but we don't know how many attended. There was no report of Diana Lynn's Sunday trip - perhaps they are all still out there somewhere. The Walks Report indicated that my wine and cheese trip scheduled for 20,21, 22 April did not go for lack of cheese drinking walkers. The day walk that weekend has been discussed at length elsewhere. Jim Brown's Anzac Day trip was reported as easy with 29 starters. The following weekend, 27,28,29 April saw Steve Hodgman leading 5 people on a bike trip from Mt. Victoria to Lithgow via Newnes. Fazeley Read's Budawangs trip did not go for lack of starters, even though Gordon Lee was available as substitute leader. Laurie Quaken led a slightly modified version of his Splendour Rock trip with 3 prospectives and 2 members. David Cotton's Advanced Photographic Adventure Workshop went, but we don't know how many attended. There was no report of Diana Lynn's Sunday trip - perhaps they are all still out there somewhere.
  
-Craig Austints walk of 4,5,6 May attracted 6 members, one prospective and one visitor into what was described as "lousy weather" around Mt. Coricudgy. They staged a strategic retreat and were back at the cars early. Len Newland had 6 members and 6 prospectives on his Hawkesbury Lookout trip. We are assured they did get wet feet as per programme. The other Sunday walk saw Neil Brown leading 15 people into the mist and teeming rain from Waterfall. The cave they sheltered in during lunch only softened them up for the really heavy afternoon rain.+Craig Austin'walk of 4,5,6 May attracted 6 members, one prospective and one visitor into what was described as "lousy weather" around Mt. Coricudgy. They staged a strategic retreat and were back at the cars early. Len Newland had 6 members and 6 prospectives on his Hawkesbury Lookout trip. We are assured they did get wet feet as per programme. The other Sunday walk saw Neil Brown leading 15 people into the mist and teeming rain from Waterfall. The cave they sheltered in during lunch only softened them up for the really heavy afternoon rain.
  
 The Federation Report was brief. Peter Harris has donated $459, the next S. & R. Practice will be held on the last weekend in May and a group are preparing a film on South-West Tasmania, but need funds. A motion was passed by the meeting authorising a donation of $150.00. The Federation Report was brief. Peter Harris has donated $459, the next S. & R. Practice will be held on the last weekend in May and a group are preparing a film on South-West Tasmania, but need funds. A motion was passed by the meeting authorising a donation of $150.00.
Line 305: Line 305:
 |Sun. 8 |TUNKS CREEK: A 8 km easy day trip in the beautiful north side of Sydney near Hornsby LEADER: JOHN NOBLE 844497 (H) Train to Hornsby Station. Meet at Hornsby Station at 8.30 a m.| |Sun. 8 |TUNKS CREEK: A 8 km easy day trip in the beautiful north side of Sydney near Hornsby LEADER: JOHN NOBLE 844497 (H) Train to Hornsby Station. Meet at Hornsby Station at 8.30 a m.|
 |Sun. 8| GROSE VALLEY: Mt. Hay Road - The Pinnacles - Mt Stead - Lockley Pylon - Du Faur Head - Upper Welford Falls- Rock Points Ck Lyncum Rill Ck - the Pinnacles 18 km MEDIUM Maps Mt. Hay. Glorious deep valley views, glistening gold cliffs and green wooded ridges. Some steep but wasy to negotiate climbing. LEADER: IAN DEBERT 646 1569 (H).| |Sun. 8| GROSE VALLEY: Mt. Hay Road - The Pinnacles - Mt Stead - Lockley Pylon - Du Faur Head - Upper Welford Falls- Rock Points Ck Lyncum Rill Ck - the Pinnacles 18 km MEDIUM Maps Mt. Hay. Glorious deep valley views, glistening gold cliffs and green wooded ridges. Some steep but wasy to negotiate climbing. LEADER: IAN DEBERT 646 1569 (H).|
-|13,14,15  ++| GUOUOGANG: Canons Farm, Mt. Jenolan9 Mt Queahgong - Mt Guouogang - Kanangra 15 River - Cox's River - Canons 40 km MEDIUM/HARD Maps: Jenolan/Kanangra ++ A good hard walk with a fair amount of climbing in a most spectacular and majestic area of the Blue Mts., Mt. Guouogang being the tallest mountain in the Kanangra/Katoomba area. LEADER: ALAN PIKE 861352 (H).|+|13,14,15  ++| GUOUOGANG: Canons Farm, Mt. Jenolan- Mt Queahgong - Mt Guouogang - Kanangra  River - Cox's River - Canons 40 km MEDIUM/HARD Maps: Jenolan/Kanangra ++ A good hard walk with a fair amount of climbing in a most spectacular and majestic area of the Blue Mts., Mt. Guouogang being the tallest mountain in the Kanangra/Katoomba area. LEADER: ALAN PIKE 861352 (H).|
 |Sun.15| ROYAL NATIONAL PARK: Marley - Deer Pool - Winifred Pool - Audley - National Park Station 17 km MEDIUM Map: Port Hacking Another splendid walk in the R.N.P. LEADER: ROY BRAITHWAITE 445211 (H) Train: 8.20 E| |Sun.15| ROYAL NATIONAL PARK: Marley - Deer Pool - Winifred Pool - Audley - National Park Station 17 km MEDIUM Map: Port Hacking Another splendid walk in the R.N.P. LEADER: ROY BRAITHWAITE 445211 (H) Train: 8.20 E|
 |Sun. 15| LOWER BLUE MTS: Glenbrook - Mount Portal - Nepean River - Glenbrook Creek - Glenbrook 14 km MEDIUM An interesting day walk in the Blue Labyrinths. Enjoy the beauty and stillness of this part of the mountains so close to civilisation, yet so far. LEADER: JIM BROWN 812675 (H)| |Sun. 15| LOWER BLUE MTS: Glenbrook - Mount Portal - Nepean River - Glenbrook Creek - Glenbrook 14 km MEDIUM An interesting day walk in the Blue Labyrinths. Enjoy the beauty and stillness of this part of the mountains so close to civilisation, yet so far. LEADER: JIM BROWN 812675 (H)|
-|20,21   0| KANANGRA: A two day test walk in the Kanangra area. Kanangra - Crafts Walls - 22 Cloudmaker - Tiwilla Plateau - Gingra Ck - Pages Pinnacle - Kanangra 36 km MEDIUM LEADER: GORDON LEE| +|20,21   0| KANANGRA: A two day test walk in the Kanangra area. Kanangra - Crafts Walls - Cloudmaker - Tiwilla Plateau - Gingra Ck - Pages Pinnacle - Kanangra 36 km MEDIUM LEADER: GORDON LEE| 
-|Sun 22| BEROWRA: Cowan Ck Apple Tree Bay - Mt Kuringai 8 km EASY Map: Broken Bay -v Train: 8.25 (E) from Sydney Change at Hornsby at 9.35 for Berowra. LEADER: BARRY ZIEREN 934830(H).|+|Sun 22| BEROWRA: Cowan Ck Apple Tree Bay - Mt Kuringai 8 km EASY Map: Broken Bay Train: 8.25 (E) from Sydney Change at Hornsby at 9.35 for Berowra. LEADER: BARRY ZIEREN 934830(H).|
 |Sun 22|COWAN: Jerusalem Bay - Porto Bay - Railway Dam - Brooklyn 16 km MEDIUM Train: 8.48 (C) Excellent bush and coastline scenery LEADER: ROY BRAITHWAITE 445211 (H)| |Sun 22|COWAN: Jerusalem Bay - Porto Bay - Railway Dam - Brooklyn 16 km MEDIUM Train: 8.48 (C) Excellent bush and coastline scenery LEADER: ROY BRAITHWAITE 445211 (H)|
 |27,28,29   0|WOLGAN VALLEY: Newnes - Constance Gorge - Deons Creek - Rocky Creek - Wolgan River - Newnes 30 km MEDIUM Maps: Glen Alice, Glen Davis. An interesting two day test walk in the scenic Wolgan Valley just north of LiThgow. Mostly creek and river walking with some slow going, good campsites LEADER- IAN DEBERT 6461569 (H)| |27,28,29   0|WOLGAN VALLEY: Newnes - Constance Gorge - Deons Creek - Rocky Creek - Wolgan River - Newnes 30 km MEDIUM Maps: Glen Alice, Glen Davis. An interesting two day test walk in the scenic Wolgan Valley just north of LiThgow. Mostly creek and river walking with some slow going, good campsites LEADER- IAN DEBERT 6461569 (H)|
197906.1480651279.txt.gz · Last modified: 2016/12/02 15:01 by joan

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki