User Tools

Site Tools


197908

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
197908 [2016/12/02 12:33] – [Bush Safety Awareness: Part 2- The eyes have it] joan197908 [2016/12/02 13:08] – [The Sydney Bushwalkers Spring Walks Programme- September] joan
Line 385: Line 385:
  
 ===== The Sydney Bushwalkers Spring Walks Programme- September ===== ===== The Sydney Bushwalkers Spring Walks Programme- September =====
-CLUB ROOMS: 14 Atchison St., St. Leonards Wireless InstituteBuilding.+CLUB ROOMS: 14 Atchison St., St. Leonards Wireless Institute Building. 
 POSTAL ADDRESS Box 4476 G.P.O. Sydney.2002 POSTAL ADDRESS Box 4476 G.P.O. Sydney.2002
-ENQUIRIES REGARDING THE CLUB: Marcia:Shappert Tel. 30-2Q28. 
  
-|SEPTEMBER| +ENQUIRIES REGARDING THE CLUB: Marcia:Shappert Tel. 302028. 
-|NTH BUDAWANGS - Wog Wog Stn - Monolith Valley - the Castle - Return 35 km + 
-MEDIUM Good open plateau walking, sensational views from the Castle over Byangee Walls, Mt. Pidgeon House to the coast. LEADER: GORDON LEE 6426448 (H) + 
-PUSH BIKE TRIP - DHARUG NAT. PARK Enjoy the scenery of the old convict road. whilst leisurely pedalling on your bike. A light truck will most probably transport the-bikes. TRADER: STEVE & WENDY HODGMAN- 1574582 (H) +|Aug. 31|NTH BUDAWANGS - Wog Wog Stn - Monolith Valley - the Castle - Return 35 km MEDIUM Good open plateau walking, sensational views from the Castle over Byangee Walls, Mt. Pidgeon House to the coast. LEADER: GORDON LEE 6426448 (H)| 
-ROYAL NATIONAL PARK: Lilyvale Garramarra Farm - Curra Moors - Wattamolla - Bundeena 17 km MEDIUM Map: Royal Nat. Park Train: 8.45 (C) +|SEPTEMBER| 
-LEADER: MERYL WATMAN 5701831 (H) (before 8.00 p m.) +|1,2   0|PUSH BIKE TRIP - DHARUG NAT. PARK Enjoy the scenery of the old convict road. whilst leisurely pedalling on your bike. A light truck will most probably transport the-bikes. TRADER: STEVE & WENDY HODGMAN- 1574582 (H)| 
-GROSE VALLEY:Mt Hay Rd. - the Pinnacles - Mt. Stead - Lockley's Pylon - Dufaur Head - Upper Walford Walls - Rocky Points Ravine - Lycon Rill Ck - the Pinnacles Kt. Hary Rd 18 km MEDIUM Map: Katoomba Another invigorating day test walk in the beautiful Grose Valley - excellent valley, cliff and wooded ridges +|Aug 31-Sept 1-2 |ROYAL NATIONAL PARK: Lilyvale Garramarra Farm - Curra Moors - Wattamolla - Bundeena 17 km MEDIUM Map: Royal Nat. Park Train: 8.45 (C) LEADER: MERYL WATMAN 5701831 (H) (before 8.00 p m.)| 
-scenery LEADER: IAN DEBERT 6461569 (H) (7-9 P.m.) +|2   0|GROSE VALLEY:Mt Hay Rd. - the Pinnacles - Mt. Stead - Lockley's Pylon - Dufaur Head - Upper Walford Walls - Rocky Points Ravine - Lycon Rill Ck - the Pinnacles Kt. Hary Rd 18 km MEDIUM Map: KatoombaAnother invigorating day test walk in the beautiful Grose Valley - excellent valley, cliff and wooded ridges scenery LEADER: IAN DEBERT 6461569 (H) (7-9 p.m.)| 
-;ept 798,9 RED ROCKS: Newnes - Mt Dawson - Red Rocks - Newnes. Lots of short ups and -H- downs - may have to carry water - breathtaking distant scenery as well as spectacular rock formations. 25 km MED/HARD Map: Glen Alice +|7,8,9  ++|RED ROCKS: Newnes - Mt Dawson - Red Rocks - Newnes. Lots of short ups and -H- downs - may have to carry water - breathtaking distant scenery as well as spectacular rock formations. 25 km MED/HARD Map: Glen Alice LEADER: BOB HODGSON 9496175 (H)| 
-LEADER: BOB HODGSON 9496175 (H) +|7,8,9|MT. YENGO Macdonnell River 25 km MEDIUM LEADER: BRIAN HART 723447 (B)| 
- 7/8,9 MT. YANGO Macdonnell River 25 km MEDIUM LEADER: BRIAN HART 723447 (B) +|9|ROYAL NATIONAL PARK: Waterfall - Ulbola Falls-- Royal National Park Station 12 km -EASY -Map:' Port Hacking LEADER: SHEILA BINNS 789 1854| 
- 9 ROYAL NATIONAL PARK: Waterfall - Ulbola Falls-- Royal National Park Station 12 km -EASY -Map:' Port Hacking LEADER: SHEILA BINNS 789 1854 +|  0|COWAN: Jerusalem Bay - Elenora Bluff - Cowan 14 km MED/HARD Train:8.45 (C) Tickets to Cowan LEADER: ROY BRAITHWAITE 445211 (H)| 
- 9 COWAN: Jerusalem Bay - Elenora Bluff - Cowan 14 km MED/HARD Train:8.45 (C) Tickets to Cowan LEADER: ROY BRAITHWAITE 445211 (H) +|15/16|WONDABYNE: Brooklyn - 9.30 am ferry to Patonga Etymalong Swamp to dam - Dillons Crater - Bob's Farm - Mt Wondabyne - Staples Lookout - Wondabyne Station 28 km MED/EASY Map: Hawkesbury River LEADER: WAL LIDDLE 4521172 (H) 2401 X402 (B) Waratahs and wildflowers - beautiful views of Hawkesbury River, Broken Bay, Brisbane Waters and Gosford| 
-15916 WONDABYNE: Brooklyn - 9.30 am ferry to Patonga Etymalong Swamp to dam - Dillons Crater - Bob's Farm - Mt Wondabyne - Staples Lookout - Wondabyne Station 28 km MED/EASY Map: Hawkesbury River LEADER: WAL LIDDLE 4521172 (H) +|15,16    0|KANANGRA LEADER: GORDON LEE 6426448 (B)| 
-2401 X402 (B) Waratahs and wildflowers - beautiful views of Hawkesbury River, Broken Bay, Brisbane Waters and Gosford +|16|ROYAL NAT. PARK: Helensburgh - Burgh Track - Bola Heights - Couranga Track 7. Waterfall 14 km MED/EASY Map: Otford. 1:25000. Train -8.45:(Tickets to Helensburgh -LEADER:JIM BROWN 812675 (H).| 
-15,16 0 KANANGRA LEADER: GORDON LEE 6426448 (B) +|17/18,19,20 Drones Walk|WONDABYNE: Piles Creek - Popran Creek Dharuk National Park - Wiseman's Ferry 70 km MEDIUM. Train: 9.20 am from Sydney or 9.54 Hornsby. Return to Windsor by bus from Wiseman's Ferry. LEADER: ALEX COLLEY 44,2707 (H).
-16 ROYAL NAT. PARK: Helensburgh - Burgh Track - Bola Heights - Couranga Track 7. +|21,22,23    0|GROSE VALLEY: Bell Station - Hartley Vale - Surveyor's Ck - Grose River -Blue Gum -Jnt Rock- Govett's Leap - Blackheath 28 km MEDIUM Maps: Mt Wilson & Katoomba Train: 6.00 p m. (C) LEADER: VIC LEWIN 504096(H)| 
-Waterfall 14 km MED/EASY Yap: Otford. 1,25000. --Tra j411-8.45:(a)+|23   0|LILYVALE: Lilyvale to Bundeena - Coastal track via Era, Garie Beach, Wattamolla MEDIUM 22km Train: 8.45 (C) Tickets to Lilyvale LEADER: ROY BRAITHWAITE 445211 (H).| 
-----TictP::0:HeleftSb6rgh---LEADER:.JIM BROWN 812675 (H). +|23| WISEMAN'S FERRY: Mystery trip Private transport LEADER:LEN NEWLAND 432419 (B)| 
-17918,19 WONDABYNE: Piles Creek - Popran Creek Dharuk National Park - Wiseman's +|  |LONG WEEK-END 8 HOUR DAY. | 
-20 Ferry 70 km MEDIUM. Train: 9.20 a m. from Sydney or 9.54 Hornsby. Return +|Sept 28,29,30 & Oct 1|KANANGRA: Cloudmaker - Ti-Willa Plateau - Kuwmung River - Rainbow Bluff - Root's Ridge - Kanangra 38 km MEDIUM Map: Yerranderie LEADER: LAURIE QUAKEN 407 0288 (H)| | 
-DronqW to Windsor by bus from Wiseman's Ferry. LEADER: ALEX COLLEY 44,2707 (f). +|Sept 28,29,30 & Oct 1|DANJERA: Blaydon's Pass - Boolyah Ck - Danjera amphitheatre - Dryera Pass - Bundundah Ck Danjera Plateau - Blaydon's Pass 40 km MEDIUM Map: Sassafras 1.25000 A good 3 day test walk south west of Nowra LEADER: PETER HARRIS 888 7316 (H)| 
-NOTE: 1. 0 indicates a Test Walk 4-+ indicates harder than a Test Walk +|Sept 28,29,30 & Oct 1 ++|BARRINGTON/MT ROYAL RANGE: Carabolla - Paterson Divide - Mt Royals Carabolla 64 km Harder than Test Walk standard Nth West of Maitland. Escape the heat and tension of the city in some glorious high altitude country LEADER: GORDON LEE 642 6448 (H)| 
-2. All train times are from Central Station EElectric C Country+|Sunday 30 |HEATHCOTE: Karla Pool - Uloola Falls - Uloola Brook - Kangaroo Ck - Head of Navigation - Engadine 15 km MEDIUM Map: Pt Hacking LEADER: PAUL MAWHINNEY 3445439 between 7.00 & 9.30 p m. Train: 8.20 (E)| 
 + 
 +NOTE:\\  
 +1. 0 indicates a Test Walk. ++ indicates harder than a Test Walk 
 + 
 +2. All train times are from Central Station E=Electric C=Country 
 3. All walks without transport details are private transport - contact leader for details - vehicles are not expected to wait more than 15 minutes after pick-up time. 3. All walks without transport details are private transport - contact leader for details - vehicles are not expected to wait more than 15 minutes after pick-up time.
-.ug.31 lept. 1,2 + 
-31 ept.192 + 
-ept 2 +|PRESIDENTFAZELEY READ|909 3671 (H)| 
-ept 2 +|SECRETARY|SHEILA BINNS |7891854 (H)| 
-THE SYDNEY BUSHWALKER WALKS PROGRAMME - SEPT. 1979 +|TREASURER| NEIL BROWN|(042)941316(H) 
-SEPTEMBER +|WALKS SECRETARY|SPIRO HAJINAKITAS |3571381 (H)| 
-21,22,23 GROSE VALLEY: Bell Station - Hartley Vale - Surveyor's Ck - Grose River +|SOCIAL SECRETARY| AILSA HOCKING|887 8498 (B) 560-9081 (H)| 
-Blue Gum 7 Jnt Rock Govett's Leap - Blackheath 28 km MEDIUM Maps: Mt Wilson +|MEMBERSHIP SECRETARY|JOHN REDFERN |808 1702 (H)| 
-& Katoomba Train: 6.00 p m. (C) LEADER: VIC LEWIN 504096(H) +|SEARCH & RESCUE CONTACTS| DON FINCH| 47 2251 (H)| 
-23 LILYVALE: Lilyvale to Bundeena - Coastal track via Era, Garie Beach, Wattamolla MEDIUM 22km Train: 8.45 (C) Tickets to Lilyvale LEADER: ROY BRAITHWAITE +| |RAY HOOKWAY |4111873 (H)| 
-445211 (H). +| |MARCIA SHAPPERT |302028.(H)
-23 WISEMAN'S FERRY: Mystery trip Private transport LEADER:LEN NEWLAND 432419 (B) +
-LONG NmK-END 8 HOUR DAY. +
-KANANGRA: Cloudmaker - Tiwilla Plateau - Kuwmung River - Rainbow Bluff - Root's Ridge - Kanangra 38 km MEDIUM Map: Yerranderie LEADER: LAURIE QUAKEN +
-407 0288 (H) +
-DANJERA: Blaydon's Pass - Boolyah Ck - Danjera amphitheatre - Dryera Pass - Bundundah Ck Danjera Plateau - Blaydon's Pass 40 km MEDIUM Map: Sassafras 1.25000 A good 3 day test walk south west of Nowra LEADER: PETER HARRIS 888 7316 (H) +
-BARRINGTON/MT ROYAL RANGE: Carabolla - Paterson Divide - Mt Royals Carabolla 64 km Harder than Test Walk standard Nth West of Maitland. Escape the heat and tension of the city in some glorious high altitude country +
-LEADER: GORDON LEE 642 6448 (H) +
-HEATHCOTE: Karla Pool - Uloola Falls - Uloola Brook - Kangaroo Ck - Head of Navigation - Engadine 15 km MEDIUM Map: Pt Hacking LEADER: PAUL MAWHINNEY 3445439 between 7.00 & 9.30 p m. Train: 8.20 (E) +
-Sept 289299 30 Oct 1 +
-Sept 28,29, 30 Oct 1 +
-Sept 28,29 30 Oct 1 +
-+
-Sunday 30 +
-PRESIDENT: SECRETARY: TREASURER: +
-WALKS SECRETARY: SOCIAL SECRETARY: +
-MEMBERSHIP SECRETARY: +
-FAZELEY READ SHEILA BINNS NEIL BROWN SPIRO HAJINAKITAS AILSA HOCKING +
-JOHN REDFERN +
-SEARCH & RESCUE CONTACTS: DON FINCH RAY HOOKWAY MARCIA SHAPPERT +
-909 3671 (H) +
-7891854 (H) +
-(042) '941316(R+
-3571381 (H) +
-887 8498 (B) +
-560-9081 (H) +
-808 1702 (H) +
-47 2251 (H) +
-4111873 (H) +
-302028.(H)+
  
 KEEP THE BUSH 'CLEAN AND GREEN - PUT YOUR FIRE OUT. KEEP THE BUSH 'CLEAN AND GREEN - PUT YOUR FIRE OUT.
197908.txt · Last modified: 2016/12/05 18:36 by joan

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki