User Tools

Site Tools


197908

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
197908 [2016/12/02 13:04] – [The Sydney Bushwalkers Spring Walks Programme- September] joan197908 [2016/12/02 13:08] – [The Sydney Bushwalkers Spring Walks Programme- September] joan
Line 389: Line 389:
 POSTAL ADDRESS Box 4476 G.P.O. Sydney.2002 POSTAL ADDRESS Box 4476 G.P.O. Sydney.2002
  
-ENQUIRIES REGARDING THE CLUB: Marcia:Shappert Tel. 30-2Q28.+ENQUIRIES REGARDING THE CLUB: Marcia:Shappert Tel. 302028.
  
  
 |Aug. 31|NTH BUDAWANGS - Wog Wog Stn - Monolith Valley - the Castle - Return 35 km MEDIUM Good open plateau walking, sensational views from the Castle over Byangee Walls, Mt. Pidgeon House to the coast. LEADER: GORDON LEE 6426448 (H)| |Aug. 31|NTH BUDAWANGS - Wog Wog Stn - Monolith Valley - the Castle - Return 35 km MEDIUM Good open plateau walking, sensational views from the Castle over Byangee Walls, Mt. Pidgeon House to the coast. LEADER: GORDON LEE 6426448 (H)|
 |SEPTEMBER|  | |SEPTEMBER|  |
-|1,2  0|PUSH BIKE TRIP - DHARUG NAT. PARK Enjoy the scenery of the old convict road. whilst leisurely pedalling on your bike. A light truck will most probably transport the-bikes. TRADER: STEVE & WENDY HODGMAN- 1574582 (H)|+|1,2   0|PUSH BIKE TRIP - DHARUG NAT. PARK Enjoy the scenery of the old convict road. whilst leisurely pedalling on your bike. A light truck will most probably transport the-bikes. TRADER: STEVE & WENDY HODGMAN- 1574582 (H)|
 |Aug 31-Sept 1-2 |ROYAL NATIONAL PARK: Lilyvale Garramarra Farm - Curra Moors - Wattamolla - Bundeena 17 km MEDIUM Map: Royal Nat. Park Train: 8.45 (C) LEADER: MERYL WATMAN 5701831 (H) (before 8.00 p m.)| |Aug 31-Sept 1-2 |ROYAL NATIONAL PARK: Lilyvale Garramarra Farm - Curra Moors - Wattamolla - Bundeena 17 km MEDIUM Map: Royal Nat. Park Train: 8.45 (C) LEADER: MERYL WATMAN 5701831 (H) (before 8.00 p m.)|
-|2  0|GROSE VALLEY:Mt Hay Rd. - the Pinnacles - Mt. Stead - Lockley's Pylon - Dufaur Head - Upper Walford Walls - Rocky Points Ravine - Lycon Rill Ck - the Pinnacles Kt. Hary Rd 18 km MEDIUM Map: Katoomba/ Another invigorating day test walk in the beautiful Grose Valley - excellent valley, cliff and wooded ridges scenery LEADER: IAN DEBERT 6461569 (H) (7-9 p.m.)|+|2   0|GROSE VALLEY:Mt Hay Rd. - the Pinnacles - Mt. Stead - Lockley's Pylon - Dufaur Head - Upper Walford Walls - Rocky Points Ravine - Lycon Rill Ck - the Pinnacles Kt. Hary Rd 18 km MEDIUM Map: Katoomba/ Another invigorating day test walk in the beautiful Grose Valley - excellent valley, cliff and wooded ridges scenery LEADER: IAN DEBERT 6461569 (H) (7-9 p.m.)|
 |7,8, ++|RED ROCKS: Newnes - Mt Dawson - Red Rocks - Newnes. Lots of short ups and -H- downs - may have to carry water - breathtaking distant scenery as well as spectacular rock formations. 25 km MED/HARD Map: Glen Alice LEADER: BOB HODGSON 9496175 (H)| |7,8, ++|RED ROCKS: Newnes - Mt Dawson - Red Rocks - Newnes. Lots of short ups and -H- downs - may have to carry water - breathtaking distant scenery as well as spectacular rock formations. 25 km MED/HARD Map: Glen Alice LEADER: BOB HODGSON 9496175 (H)|
 |7,8,9|MT. YENGO Macdonnell River 25 km MEDIUM LEADER: BRIAN HART 723447 (B)| |7,8,9|MT. YENGO Macdonnell River 25 km MEDIUM LEADER: BRIAN HART 723447 (B)|
 |9|ROYAL NATIONAL PARK: Waterfall - Ulbola Falls-- Royal National Park Station 12 km -EASY -Map:' Port Hacking LEADER: SHEILA BINNS 789 1854| |9|ROYAL NATIONAL PARK: Waterfall - Ulbola Falls-- Royal National Park Station 12 km -EASY -Map:' Port Hacking LEADER: SHEILA BINNS 789 1854|
-|9  0|COWAN: Jerusalem Bay - Elenora Bluff - Cowan 14 km MED/HARD Train:8.45 (C) Tickets to Cowan LEADER: ROY BRAITHWAITE 445211 (H)|+|9   0|COWAN: Jerusalem Bay - Elenora Bluff - Cowan 14 km MED/HARD Train:8.45 (C) Tickets to Cowan LEADER: ROY BRAITHWAITE 445211 (H)|
 |15/16|WONDABYNE: Brooklyn - 9.30 am ferry to Patonga Etymalong Swamp to dam - Dillons Crater - Bob's Farm - Mt Wondabyne - Staples Lookout - Wondabyne Station 28 km MED/EASY Map: Hawkesbury River LEADER: WAL LIDDLE 4521172 (H) 2401 X402 (B) Waratahs and wildflowers - beautiful views of Hawkesbury River, Broken Bay, Brisbane Waters and Gosford| |15/16|WONDABYNE: Brooklyn - 9.30 am ferry to Patonga Etymalong Swamp to dam - Dillons Crater - Bob's Farm - Mt Wondabyne - Staples Lookout - Wondabyne Station 28 km MED/EASY Map: Hawkesbury River LEADER: WAL LIDDLE 4521172 (H) 2401 X402 (B) Waratahs and wildflowers - beautiful views of Hawkesbury River, Broken Bay, Brisbane Waters and Gosford|
-|15,16  0|KANANGRA LEADER: GORDON LEE 6426448 (B)|+|15,16    0|KANANGRA LEADER: GORDON LEE 6426448 (B)|
 |16|ROYAL NAT. PARK: Helensburgh - Burgh Track - Bola Heights - Couranga Track 7. Waterfall 14 km MED/EASY Map: Otford. 1:25000. Train -8.45:(c ) Tickets to Helensburgh -LEADER:JIM BROWN 812675 (H).| |16|ROYAL NAT. PARK: Helensburgh - Burgh Track - Bola Heights - Couranga Track 7. Waterfall 14 km MED/EASY Map: Otford. 1:25000. Train -8.45:(c ) Tickets to Helensburgh -LEADER:JIM BROWN 812675 (H).|
 |17/18,19,20 Drones Walk|WONDABYNE: Piles Creek - Popran Creek Dharuk National Park - Wiseman's Ferry 70 km MEDIUM. Train: 9.20 am from Sydney or 9.54 Hornsby. Return to Windsor by bus from Wiseman's Ferry. LEADER: ALEX COLLEY 44,2707 (H).| |17/18,19,20 Drones Walk|WONDABYNE: Piles Creek - Popran Creek Dharuk National Park - Wiseman's Ferry 70 km MEDIUM. Train: 9.20 am from Sydney or 9.54 Hornsby. Return to Windsor by bus from Wiseman's Ferry. LEADER: ALEX COLLEY 44,2707 (H).|
-|21,22,23  0|GROSE VALLEY: Bell Station - Hartley Vale - Surveyor's Ck - Grose River -Blue Gum -Jnt Rock- Govett's Leap - Blackheath 28 km MEDIUM Maps: Mt Wilson & Katoomba Train: 6.00 p m. (C) LEADER: VIC LEWIN 504096(H)| +|21,22,23    0|GROSE VALLEY: Bell Station - Hartley Vale - Surveyor's Ck - Grose River -Blue Gum -Jnt Rock- Govett's Leap - Blackheath 28 km MEDIUM Maps: Mt Wilson & Katoomba Train: 6.00 p m. (C) LEADER: VIC LEWIN 504096(H)| 
-|23  0|LILYVALE: Lilyvale to Bundeena - Coastal track via Era, Garie Beach, Wattamolla MEDIUM 22km Train: 8.45 (C) Tickets to Lilyvale LEADER: ROY BRAITHWAITE 445211 (H).|+|23   0|LILYVALE: Lilyvale to Bundeena - Coastal track via Era, Garie Beach, Wattamolla MEDIUM 22km Train: 8.45 (C) Tickets to Lilyvale LEADER: ROY BRAITHWAITE 445211 (H).|
 |23| WISEMAN'S FERRY: Mystery trip Private transport LEADER:LEN NEWLAND 432419 (B)| |23| WISEMAN'S FERRY: Mystery trip Private transport LEADER:LEN NEWLAND 432419 (B)|
-|LONG WEEK-END 8 HOUR DAY. | +|  |LONG WEEK-END 8 HOUR DAY. | 
-|Sept 28,29,30 & Oct 1|KANANGRA: Cloudmaker - Ti-Willa Plateau - Kuwmung River - Rainbow Bluff - Root's Ridge - Kanangra 38 km MEDIUM Map: Yerranderie LEADER: LAURIE QUAKEN+|Sept 28,29,30 & Oct 1|KANANGRA: Cloudmaker - Ti-Willa Plateau - Kuwmung River - Rainbow Bluff - Root's Ridge - Kanangra 38 km MEDIUM Map: Yerranderie LEADER: LAURIE QUAKEN 407 0288 (H)| |
-407 0288 (H)+
 |Sept 28,29,30 & Oct 1|DANJERA: Blaydon's Pass - Boolyah Ck - Danjera amphitheatre - Dryera Pass - Bundundah Ck Danjera Plateau - Blaydon's Pass 40 km MEDIUM Map: Sassafras 1.25000 A good 3 day test walk south west of Nowra LEADER: PETER HARRIS 888 7316 (H)| |Sept 28,29,30 & Oct 1|DANJERA: Blaydon's Pass - Boolyah Ck - Danjera amphitheatre - Dryera Pass - Bundundah Ck Danjera Plateau - Blaydon's Pass 40 km MEDIUM Map: Sassafras 1.25000 A good 3 day test walk south west of Nowra LEADER: PETER HARRIS 888 7316 (H)|
 |Sept 28,29,30 & Oct 1 ++|BARRINGTON/MT ROYAL RANGE: Carabolla - Paterson Divide - Mt Royals Carabolla 64 km Harder than Test Walk standard Nth West of Maitland. Escape the heat and tension of the city in some glorious high altitude country LEADER: GORDON LEE 642 6448 (H)| |Sept 28,29,30 & Oct 1 ++|BARRINGTON/MT ROYAL RANGE: Carabolla - Paterson Divide - Mt Royals Carabolla 64 km Harder than Test Walk standard Nth West of Maitland. Escape the heat and tension of the city in some glorious high altitude country LEADER: GORDON LEE 642 6448 (H)|
197908.txt · Last modified: 2016/12/05 18:36 by joan

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki