198406
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
198406 [2014/12/18 17:58] – pine is regularly fired either by man and lightning in order to get rid of the hardwood undergrowth before it takes over, but the pine trees with their thick bark are almost fireproof. Here, I saw the great white egret, blue herons and white-tail deer. O kclacher | 198406 [2015/08/06 12:51] (current) – [MOON MADNESS] sbw | ||
---|---|---|---|
Line 10: | Line 10: | ||
|Duplicator Operators | |Duplicator Operators | ||
- | ==== JUNE, 1984. ==== | + | ==== JUNE 1984 ==== |
| | | Page| | | | | Page| | ||
Line 18: | Line 18: | ||
|Obituary - Anice Duncan | |Obituary - Anice Duncan | ||
|Eastwood Camping Centre Advertisement | |Eastwood Camping Centre Advertisement | ||
- | |Moon Madness - S.&..R Night Shift |Gordon Lee | 9| | + | |Moon Madness - S.& |
|Editor' | |Editor' | ||
|The Don Finch Moveable Re-union, 1984. |Dot Butler | |The Don Finch Moveable Re-union, 1984. |Dot Butler | ||
Line 51: | Line 51: | ||
The Gumbo Limbo Trail, at a few metres higher elevation, is through dense undergrowth in which wildlife is well hidden, but there were many large colourful tree snails on the smooth-barked gumbo trees. Also seen here are orchids and air plants, which latter are not parasitic, but use the trees only for support, while taking their nourishment and moisture from the air. | The Gumbo Limbo Trail, at a few metres higher elevation, is through dense undergrowth in which wildlife is well hidden, but there were many large colourful tree snails on the smooth-barked gumbo trees. Also seen here are orchids and air plants, which latter are not parasitic, but use the trees only for support, while taking their nourishment and moisture from the air. | ||
- | Past the Long Pine campsite I went to Pinelands with its stands of South Florida Slash Pine. This e trail, then a climb of 260 metres through bush to the top of the ridge. At the highest point, Turks Head; we collected around our navigator, Phil Butt. Everything was shut in by trees. Assorted moans "Where' | + | Past the Long Pine campsite I went to Pinelands with its stands of South Florida Slash Pine. This pine is regularly fired either by man and lightning in order to get rid of the hardwood undergrowth before it takes over, but the pine trees with their thick bark are almost fireproof. Here, I saw the great white egret, blue herons and white-tail deer. Other wildlife there, but no seen, include raccoon, opossum, roseate spoonbill and bald eagle. |
+ | |||
+ | **Pa-hay-okee (River of Grass)**\\ | ||
+ | A few miles further on, the road went over the Rock Reef Pass at the “high” elevation of 0.9 metres above sea level. Then to the 0bservation Tower, at Pa-hay-okee (river of grass - Seminole Indian.), with its panoramic view of the Glades - a wide expanse of sawgrass marshlands dotted with tree islands. Mahogany Hummock, at two metres above mean sea level, boasts the largest mahogany tree in the United States, seen from the usual boardwalk. I was fortunate to see here the famous barred owl, and high up in a tree a red-shouldered hawk waited to make its swoop. A few miles further along the road at Paurote' | ||
+ | |||
+ | There were rare palms and many blue herons at this pond, and it is here that the mangrove ecosystem commences, where southward-creeping glades water meets salty water. The red and other mangroves are easily recognised by their stilt roots, and grow to l0 metres high. They act as nurseries for smaller marine animals and their leaves are the foundation for many food chains. | ||
+ | |||
+ | At Nine Mile Pond I was very lucky to see the scarce roseate spoonbill. With its white plumage and distinctive rose-colour on its wings, it stood out against the dark green of the mangroves, but too far away for a photo. This bird has a spatula-shaped bill to strain the marine life from the water. In the early days it was probably mistaken for a flamingo, hence the name Flamingo (Visitor Centre), where there were many roseates. At West Lake, which connects to Florida Bay via Alligator Creek and used as a canoe trail, I had been told there were several alligators about, but a quiet stalk along the Mangrove Trail revealed none. Here the fresh water alligator and the salt water crocodile are known to swim together. | ||
+ | |||
+ | At the end of the road I arrived at Flamingo, where there are full facilities including visitor centre with museum, boating marina and campground. Flamingos are very seldom seen there now, but I saw plenty of brown pelicans and “laughing” seagulls, which are there all the year round. The area was beautifully laid out with lawns palms and gardens. | ||
+ | |||
+ | **Famous Florida Keys**\\ | ||
+ | The return-journey out of the Park that afternoon was uneventful, except for another very heavy deluge and thunderstorm, | ||
+ | |||
+ | The first big island is Key Largo, where I paid a brief visit (as it was getting late in the day) to the John Pennekamp Coral Reef State Park Museum. On through Islamorada village, over the Matecumbe Keys, Long Key, Duck Key, Grassy Key etc. to reach my appointed motel in Marathon. The heat was so great that to swim in their pool was a real effort. I only did a few laps as the water was 35< | ||
+ | |||
+ | Next morning I left the motel in the dark at 5.30 am to arrive at Key West by 8 am. This is a quaint town with old timber buildings and narrow streets, once a naval depot, now a tourist mecca. The southernmost tip of the United States, it was once called The Conch (pronounced kongk) Republic, so if you lived here you were a conch. It is only 2.4 km x 7.2 km, with a harbour full of expensive pleasure boats, as well as the fishing fleet. I made a 2-hour tour on the Conch Train to see all the sights, and went on the glass-bottomed boat to see the marine life. Its lifeline is a 60 cm waterpipe coming 200 km from Florida City on the mainland. | ||
+ | |||
+ | The journey back along the Keys in the afternoon was made with brilliant sunshine and shimmering blue water, the highlight being the Seven Mile Bridge with a high arch in the middle. | ||
+ | |||
+ | So back to Miami by 6 pm and Washington D.C. by 10 pm, well satisfied with the trip. | ||
+ | |||
+ | ===== YALWAL ===== | ||
+ | |||
+ | **Report with Track Notes of Yalwal walk of 30, 31 March & 1st April 1984** | ||
+ | |||
+ | by Bill Capon | ||
+ | |||
+ | **Leader**: Bill Capon. **Map**: Yalwal. **Estimated distance**; 25 km. | ||
+ | |||
+ | **Route**: Yalwal - Clarke Saddle - Bundundah Creek - Colley* Plateau - Ettrema Plateau - Leyden Creek - Colley Plateau - Corroboree Spur - Corroboree. Flat - Yalwal. | ||
+ | |||
+ | Twenty people set out at 8.20 am across the Danjera Dam and up past the “orchid rock” among the burrawang palms that grow here in profusion. Clarke Saddle provides easy access south on to the un-named plateau which leads south-west to our drop off point at about 346876. | ||
+ | |||
+ | The group scattered to zig zag down a clear steep slope to the bend on Bundundah Creek at 331873, where most enjoyed a cooling dip on this warm muggy March day. After lunch we headed slightly north of west up a ridge which was very thick in places with native tobacco, full and green after the summer rain. This ridge leads to spot height 1430, but a bit of searching found breaks in the cliff line and a warm (even sweaty!) party assembled at 314880. Here we had a good view to the east. | ||
+ | |||
+ | We then walked gingerly along the faint dotted line, to the break in the low cliff line of upper Leyden Creek, here easily crossed to lead us on to Ettrema Plateau. We wound round two tributaries of Leyden Creek on generally sodden rock, moss and thin soil, looking for a dry place to camp. At 297896 we camped where there was plenty of flat ground and a creek a couple of hundred metres away, with Ettrema Hill looming above us. This spot could be very exposed in wind or storm, at least until the burnt-out scrub grows thickly again - and then it could be much harder to walk along the plateau. | ||
+ | |||
+ | Tom Wenman got the fire going again at 6 am (who was the April fool?) and we set off at 7.30 am. I left my knife behind as I intend to return next year, headed north-east for 20 minutes and dropped into a side creek. It was a bit slow and took another half hour to hit Leyden Creek at 307907. We made unexpectedly quick progress boulder scrambling in this picturesque creek. The exit creek on the east is at 312924. | ||
+ | |||
+ | We got round to the right of the waterfall at the first cliff line with the aid of a short length of rope, and after a short rest on smooth pink rocks at the top, set out north along Colley Plateau. Half an hour of looking and checking was required to give us the start of the long Corroboree Spur. A little too far to the right brought us out on a fine rocky lookout with a view back up Bundundah Creek to where we had crossed it the day before. Back a little, and an easy descent through the cliff line and so on down to Corroboree Flat for lunch. | ||
+ | |||
+ | A ridge opposite leads up to the plateau at 367905 which is a great spot from which to look over Eureka Creek towards the long very flat Colley Plateau, and behind it on the horizon Ettrema Plateau with the rounded hump of Ettrema Hill. | ||
+ | |||
+ | And so we returned along the plateau to a slot at 368895, across Clarke Saddle to pick up the track down the ridge north of Myrtle Gully, to a welcome dip in the dam overflow of Yalwal Creek. | ||
+ | |||
+ | * Colley Plateau - named after the Club's Hon. Conservation Secretary Alex Colley, 0.A.M. | ||
+ | |||
+ | =====" | ||
+ | |||
+ | by Peter Christian | ||
+ | |||
+ | So few take heed of nature' | ||
+ | Only a handful of souls on fragile earth, care to listen, to commune with humility\\ | ||
+ | On the very basic grass roots level, with forces so much greater than humanity. | ||
+ | |||
+ | The few drink keenly of her wisdom, with answers to questions not found elsewhere.\\ | ||
+ | Their innocence and simplicity mistaken as “lightness of head” or endless whining,\\ | ||
+ | Grandiose ideals to preserve her are scorned by those who cannot feel past pocket lining. | ||
+ | |||
+ | So few have that genuine compassion, nurture the bush as well as their own kin.\\ | ||
+ | They sense her stress and foresee all the danger, and strive to protect her at all cost,\\ | ||
+ | Dunphy* and Brown* are but two shining beacons amidst a vast swirling morass that's lost. | ||
+ | |||
+ | Their faces etched by harsh sun, wind and dust, furrowed deeper with hardship and pain\\ | ||
+ | From a lifetime wrestle with stubborn minds, found some with hands gnarled as she-oak root,\\ | ||
+ | Skin as rough as leaf-tail gecko, with fair hearts meeker than a bandicoot. | ||
+ | |||
+ | Sincere smiles there always at the ready, that touch me deeply, remind me of home,\\ | ||
+ | Their friendship held out without condition, to gradually entwine with a grip gone wild,\\ | ||
+ | Among them 1 feel so very much at ease, sharing by fireglow, in nature' | ||
+ | |||
+ | Far from the wasteland of suburbia, we find a new purpose and direction to life,\\ | ||
+ | Time to regain composure, keep sanity intact far from the lure of fickle neon light,\\ | ||
+ | The dark cloak of night is our blanket, studded with gems on their nocturnal flight. | ||
+ | |||
+ | I found them not in English tailored suits, but loved them in jeans, parkas, old sandshoes.\\ | ||
+ | I found them not in seaside villas, but in dwellings simple, unpretentious they live,\\ | ||
+ | Possess such forthright courage and conviction, think nothing of time they easily give. | ||
+ | |||
+ | Nothing benefits man in treating symptoms, of all human stress-related disorders, | ||
+ | If the last places in this precious world, in which humans can find tranquility\\ | ||
+ | Are lost now and for following generations - anything else is an exercise in futility. | ||
+ | |||
+ | * Miles Dunphy, S.B.W. Hon.Member, early conservationist, | ||
+ | * Bob Brown, Tasmanian Wilderness Society. | ||
+ | |||
+ | =====OBITUARY - ANICE DUNCAN===== | ||
+ | |||
+ | **Honorary Member and Foundation Member of the S.B.W.\\ | ||
+ | Born 1899 - Died on 30th April, aged 84** | ||
+ | |||
+ | by Dot Butler | ||
+ | |||
+ | Anice and her husband Frank came to Australia from the North of England where they both belonged to walking clubs. Their first contact with bushwalking was an article in the Sydney Mail, run by Fairfax & Sons, describing a walk done by three girls in the Hawkesbury area. The girls were Marie Byles and two friends, Nell Cusac and Ernestine Anderson. They made contact, and that's how Frank and Anice got to know Marie. About the same time a letter appeared in the S. M. Herald by Jack Debert, trying to collect together people interested in a walking club for men and women. Marie arranged a combined walk, and Frank and Anice considered that was the beginning of the S.B.W. The year was 1927. | ||
+ | |||
+ | Anice was a very active walker in the early days of the Club. She had a very lively intelligence - “She was a devil for debating” - and many verbal contests took place in their holiday cabin at Jamberoo. | ||
+ | |||
+ | Anice and Frank had two sons, one of whom died as a little boy. Money donated by Club members for his hospital treatment, but unused, became the “Era Fund” which was used as the nucleus for the purchase of Coolana, as reported earlier in the Bushwalker Magazine. | ||
+ | |||
+ | Anice always considered that the S.B.W. had been an important part of her life. She is survived by husband Frank, and son Barry. | ||
+ | |||
+ | =====MOON MADNESS===== | ||
+ | |||
+ | or **S.& R. NIGHT SHIFT** | ||
+ | |||
+ | by Gordon Lee | ||
+ | |||
+ | There was movement up on Flagstaff\\ | ||
+ | For notice had been posted\\ | ||
+ | That the night search practice, S.& R., was underway.\\ | ||
+ | And some tried and tested walkers\\ | ||
+ | From suburbs near and far\\ | ||
+ | Had met upon the hill at end of day;\\ | ||
+ | For walkers like hard walking, specially at night,\\ | ||
+ | In interesting country: Bell and Wollangambe\\ | ||
+ | Be sure you get your navigation right. (Apologies Banjo!) | ||
+ | |||
+ | There we all were as darkness descended and the moon ascended waiting to be allotted our Courses, all eager? to be on our way. A motley crew - there was one, a damsel, not even slightly undersized, who hailed from up the Novocastrian side (more apologies B!) all gathered for the fray. | ||
+ | |||
+ | I teamed with a keen and extremely capable lad, Doug Wheen, who I must admit, by the merest stroke of luck, happened to have a first rate knowledge of the area where we were to do battle. From there on we would be known by our Code Name, Party 7. | ||
+ | |||
+ | “Anyone for the Diehards' | ||
+ | |||
+ | The first bit was easy. After being dropped at a hairpin bend on the Mt Wilson Road at 8 pm, we took off on what turned out to be a track down to Du Faur's Creek. And there it was, our first “blinker”. Let me explain. At strategic points on our selected routes there were located small blinking lights, something like checkpoints in orienteering. On getting to one of these each party had to radio base giving the coordinates. | ||
+ | |||
+ | Here Doug's knowledge came in handy in knowing how to negotiate the creek crossing. This was to be the first of many hand over hand rope descents and ascents we were going to make that night. | ||
+ | |||
+ | Having got down we had to get up. We picked our way through a small blockup. It looked a sheer impossibility to get directly up the other side. Doug knew it could be done. A leg up to a narrow ledge, a sidle, a convenient sapling and we were up and on our way. Remember all this was done by moonlight and torchlight. | ||
+ | |||
+ | Then a tricky little bit of navigation and we were coming up on a spot height. Again Doug's intuition proved to be correct. “I' | ||
+ | |||
+ | We radioed base. As it happened, that was the last contact for some time. Time also for a break. Nothing like a glass of wine, some chocolate and jelly babies to revive the troops. Time to take stock. Doubts as to position caused trouble because our course changed direction from this point. We chose to turn from the light and kept strict line by “leading through”. We worked our way through minor cliff lines till - “How in the hell are we supposed to get down there?” A drop in front of us. Bell. Blackness and the sound of falls to the right and to the left a sheer cliff line. The drop directly in front of us was broken by a ledge about 25' (7.5 m) below. With us we had one sling and brakebar and 60' of Bluewater. On closer examination of the face we decided that we could climb back without rope. So down to the ledge. | ||
+ | |||
+ | Just as we were searching out the possibilities, | ||
+ | |||
+ | It's one thing to get down and in, another to get up and out. We didn't bother to look downstream having seen (not quite the right word) the blackness from above and heard the noise of falling water. So upstream it was, examining every option. Under or up and over huge blocks. Rockhopping by torchlight - not exactly a quiet Saturday night' | ||
+ | |||
+ | One likely re-entry was searched at length. Two waterfalls up, no go. Then the dreaded - a pool. At one o' | ||
+ | |||
+ | Just the other side a dry sandy bend with an overhang. There, a pair of sylphs flitting about in the diffused moonglow, gathering wood for a warming and cocking fire, would have delighted the most purist nudist. | ||
+ | |||
+ | Then dress for dinner - prawns, dry toast (my marg. was still in the frig at home and Doug's in the car) and tea. We thought it an hour well spent. | ||
+ | |||
+ | Away again. With some relief the walls appeared to be lowering. A possible exit? The balloon burst. The damn thing closed up tight and you guessed! - another pool. A deep one, but there were underwater ledges both sides. Up to the armpits but toes still making contact. Out and there it was! A creek entrance, but with one of those nasty smooth 8' corners. | ||
+ | |||
+ | Standing on an 18” (500 mm) ledge as dawn was breaking, shivering, bracing a pair of sandshoed feet while staring up at a bare white bum, certainly could not be compared to the ethereal experience of gazing in awe at the Taj Mahal by moonlight. But it was a “goer”, which Doug determined while I struggled into a dry singlet and shirt. | ||
+ | |||
+ | There in the piccaninny daylight, in the comfort once again of dry clothes, we were certain we were out. Four hours in that blasted canyon. Space of course has not permitted me to recount the number Of times we boosted up a problem climb necessitating the unpacking of the rope for pack hauling and assistance, All of this added up to the hours mentioned. | ||
+ | |||
+ | On the plateau top we radioed in and were requested to make base by “the most expeditious (direct) route”. “Over and out”. No way!! After all we'd been through, the Diehard Marathoners would complete the course! Unfortunately the satisfaction of gathering the blinkers would be denied us for another party was picking these up on their way back. This information was gleaned by eavesdropping. | ||
+ | |||
+ | Maps out. Beaut! We were right on course. And so the rest is history. Into and up the ' | ||
+ | |||
+ | All of this demonstrates that our S. & R. unit has the personnel, expertise, physical capability and determination to enable us to move at night in very difficult country. | ||
+ | |||
+ | This could mean our earlier contact with a distressed person or party, giving greater opportunity for lifesaving. | ||
+ | |||
+ | Perhaps a more extreme test, that of moving on a “dark” night, could be tried at some future date?? | ||
+ | |||
+ | =====EDITOR' | ||
+ | |||
+ | What is the origin of the word “billy”? | ||
+ | |||
+ | Choose from:\\ | ||
+ | 1. Scottish dialect bally - a milkpail\\ | ||
+ | 2. French “boeuf bouilli”, a label on meat tins used as billies, thus “bully tin”\\ | ||
+ | 3. A man's name\\ | ||
+ | 4. “billa”, | ||
+ | |||
+ | **Answer** | ||
+ | |||
+ | All are possible derivatives, | ||
+ | (The Australian Encyclopedia, | ||
+ | |||
+ | =====THE DON FINCH MOVEABLE RE-UNION, 1984===== | ||
+ | |||
+ | by Dot Butler | ||
+ | |||
+ | (In the Church Calendar, Easter is a Moveable Feast. On Don's Easter trip there were 40 walkers, including presidents past and present, so it could be called a Moveable Re-union.) | ||
+ | |||
+ | **7.70 Thursday night**\\ | ||
+ | As I dashed out the door to Geoff Wagg's car through a heavy downpour the radio announcer was intoning “Scattered showers…. clearing….” Wendy Aliano was aboard. We picked up Don Matthews and headed for Braidwood where Wendy naively suggested that a bedroom in the local pub would be nice in all this rain, but Geoffo is made of sterner stuff and pushed on. Around midnight we spotted John Redfern' | ||
+ | |||
+ | **Friday**\\ | ||
+ | Morning revealed a grey drizzling overcast, but at least it was not raining as we drove along the road to the Gundillion cemetery where all cars were to assemble. All present and counted, and the convey of cars moved off towards the Shoalhaven. Spirits were somewhat low when Don reported the river uncrossable, | ||
+ | |||
+ | **Saturday, morning**\\ | ||
+ | Don's measuring stick in the river showed the water was down enough for us to attempt the crossing. Linked together in groups we waded to the other side. Meanwhile the drivers had taken their cars three km down the road to Emu Flat for our return on Monday. They soon rejoined the party and we set out on our 13 km walk. For 5 km we followed a fire trail, then a climb of 260 metres through bush to the top of the ridge. At the highest point, Turks Head; we collected around our navigator, Phil Butt. Everything was shut in by trees. Assorted moans “Where' | ||
To the accompaniment of muted hisses and boos Barry Murdoch produced | To the accompaniment of muted hisses and boos Barry Murdoch produced | ||
- | At least six campfire' | + | At least six campfires |
A big log fire brought everyone together. The songbirds were in good voice - Barbara Bruce, the Duncans, Geoff Wagg, Morag. Ryder, and a new find, Mike Reynolds. When they all got steamed up the singing was really | A big log fire brought everyone together. The songbirds were in good voice - Barbara Bruce, the Duncans, Geoff Wagg, Morag. Ryder, and a new find, Mike Reynolds. When they all got steamed up the singing was really | ||
Line 72: | Line 260: | ||
| | knees (for the tall ones).| | | | | knees (for the tall ones).| | | ||
- | The Deua makes several great loops and considerable time would be saved by cutting across them. " | + | The Deua makes several great loops and considerable time would be saved by cutting across them. " |
| |The Deua was a raging flood, but daunted we were not. | | | |The Deua was a raging flood, but daunted we were not. | | ||
Line 101: | Line 289: | ||
Then the wagon arrived. Wendy was carefully placed inside with Joan Cooper to comfort her, and so back to Emu Flat. Here the patient was transferred to Spiro' | Then the wagon arrived. Wendy was carefully placed inside with Joan Cooper to comfort her, and so back to Emu Flat. Here the patient was transferred to Spiro' | ||
- | The whole trip was a great experience in comradeship and co-operation. The problem of accounting for 40 was lessened by making each car-driver responsible for his passengers, and only counting the drivers. | + | The whole trip was a great experience in comradeship and co-operation. The problem of accounting for 40 was lessened by making each car driver responsible for his passengers, and only counting the drivers. |
down the line like a young and eager pup in charge of a travelling flock. It was pretty to watch. This note of confidence was ably expressed by our Poet Laureate: | down the line like a young and eager pup in charge of a travelling flock. It was pretty to watch. This note of confidence was ably expressed by our Poet Laureate: | ||
| |When Donnie Finch is leading we have no need to fear, | | | |When Donnie Finch is leading we have no need to fear, | | ||
Line 108: | Line 296: | ||
| |He took six out on his last walk and we haven' | | |He took six out on his last walk and we haven' | ||
- | Having been on most of the Finch Easter trips I have come to expect faultless leadership, and this one was no exception... ..lots of laughter, beautiful scenery, lovely people. and (after day. 1) fine weather with blue skies and clean invigorating air. Need one ask why Bushwalkers bushwalk? | + | Having been on most of the Finch Easter trips I have come to expect faultless leadership, and this one was no exception... lots of laughter, beautiful scenery, lovely people. and (after day 1) fine weather with blue skies and clean invigorating air. Need one ask why Bushwalkers bushwalk? |
===== TRACK NOTES EASTER TRIP 1984 ===== | ===== TRACK NOTES EASTER TRIP 1984 ===== | ||
Line 116: | Line 304: | ||
**Friday, April 20**\\ | **Friday, April 20**\\ | ||
- | Meeting place Gundillion Cemetery, ref KAIN 385432. Drove to old house marked " | + | Meeting place Gundillion Cemetery, ref Kain 385432. Drove to old house marked " |
**Saturday, April 21**\\ | **Saturday, April 21**\\ | ||
Line 125: | Line 313: | ||
**Monday, April 23**\\ | **Monday, April 23**\\ | ||
- | From camp site over to Moodong | + | From camp site over to Moodong Creek at Krawaree 4803909 up creek on to Kain map, to waterfall/ |
===== SOCIAL NOTES FOR JULY ===== | ===== SOCIAL NOTES FOR JULY ===== | ||
Line 134: | Line 322: | ||
|July 18 |A Singalong night. Learn some new songs, have a good time, and collect a free copy of a booklet of bushwalking songs to take with you on future walks. | |July 18 |A Singalong night. Learn some new songs, have a good time, and collect a free copy of a booklet of bushwalking songs to take with you on future walks. | ||
| |**Dinner** before this meeting at the Casa de Sol Mexican | | |**Dinner** before this meeting at the Casa de Sol Mexican | ||
- | | |Late arrivals ask for the " | + | | |Late arrivals ask for the " |
- | |July 25 |Arts and Crafts night. | + | |July 25 |Arts and Crafts night. |
===== 5TH AUSTRALIAN ROGAINING CHAMPIONSHIPS - AUGUST 11/12 1984. ===== | ===== 5TH AUSTRALIAN ROGAINING CHAMPIONSHIPS - AUGUST 11/12 1984. ===== | ||
Line 204: | Line 392: | ||
===== "FOR SERVICES TO CONSERVATION" | ===== "FOR SERVICES TO CONSERVATION" | ||
- | In this year's Queen' | + | In this year's Queen' |
Of course, those who know Alex will be well aware that for more than 40 years he has given much time and effort to the cause of conservation, | Of course, those who know Alex will be well aware that for more than 40 years he has given much time and effort to the cause of conservation, | ||
Line 220: | Line 408: | ||
===== AT THE GENERAL MEETING, 13.6.84 ===== | ===== AT THE GENERAL MEETING, 13.6.84 ===== | ||
- | At the General Meeting it was resolved to purchase a reconditioned offset printer, plus platemaking equipment (copier and fuser) as offered by Redson Supplies at $2,80D. | + | At the General Meeting it was resolved to purchase a reconditioned offset printer, plus platemaking equipment (copier and fuser) as offered by Redson Supplies at $2,800. |
===== ADVANTAGES OF OFFSET PRINTER ===== | ===== ADVANTAGES OF OFFSET PRINTER ===== |
198406.txt · Last modified: 2015/08/06 12:51 by sbw