User Tools

Site Tools


198909

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
198909 [2019/05/21 11:58] tyreless198909 [2019/05/21 12:01] tyreless
Line 361: Line 361:
 How did your snow tent perform this year? Did it collapse under the snow or buckle in the wind - was it difficult to pitch, or did the floor leak? Some of the best current models are listed here. Macpac's Olympus rates the highest, and the Eureka Expedition Caddis seems good value. How did your snow tent perform this year? Did it collapse under the snow or buckle in the wind - was it difficult to pitch, or did the floor leak? Some of the best current models are listed here. Macpac's Olympus rates the highest, and the Eureka Expedition Caddis seems good value.
  
-|Model|People|Design|Weight (kg)|Room|Ventilation|Pitching|Wind tolerance|Quality|Snow shedding|Price| +|**Model**|**People**|**Design**|**Weight (kg)**|**Room**|**Ventilation**|**Pitching**|**Wind tolerance**|**Quality**|**Snow shedding**|**Price**
-|North Face Westwind|2|Tunnel|2.6|***|***|***|***|****|***|$765| +|North Face Westwind|2|Tunnel|2.6|3|3|3|3|4|3|$765| 
-|Wilderness Equipment First Arrow|2/3|Tunnel|3.4|***|****|****|****|****|****|$699| +|Wilderness Equipment First Arrow|2/3|Tunnel|3.4|3|4|4|4|4|4|$699| 
-|Macpac Spectrum|3/4|Dome|4.6|***|***|***|****|****|***|$685| +|Macpac Spectrum|3/4|Dome|4.6|3|3|3|4|4|3|$685| 
-|Macpac Olympus|2|Tunnel|3.6|****|****|****|****|****|****|$618| +|Macpac Olympus|2|Tunnel|3.6|4|4|4|4|4|4|$618| 
-|Eureka Expedition Caddis|2/3|Tunnel|3.4|****|***|***|***|***|***|$435| +|Eureka Expedition Caddis|2/3|Tunnel|3.4|4|3|3|3|3|3|$435| 
-|Caribee Isodome|3/4|Dome|4.3|***|***|**|***|**|***|$395|+|Caribee Isodome|3/4|Dome|4.3|3|3|2|3|2|3|$395|
  
 ---- ----
198909.txt · Last modified: 2019/05/21 12:51 by tyreless

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki